MLB Scoreboard

Toronto at Philadelphia
Wed May 8, 2024 1:05 PM EDT

LAA
5
PIT
4
F
TOR
5
PHI
3
F
DET
4
CLE
5
F(10)
MIL
4
KC
6
F
SD
3
CHC
0
F
MIA
1
LAD
3
F
TEX
4
OAK
9
F
ARI
4
CIN
3
F
BAL
7
WSH
6
F(12)
CHW
4
TB
1
F
HOU
4
NYY
9
F
TEX
12
OAK
11
F
BOS
0
ATL
5
F
SEA
3
MIN
6
F
SF
8
COL
6
F
NYM
STL
PPD

May 8, 2024 1:05 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Toronto

0

0

1

0

0

3

0

1

0

5

12

0

Philadelphia

0

0

1

0

0

0

1

0

1

3

7

0

W: Bassitt (3-5)

L: Nola (4-2)

S: Romano (5)

TOR - HR: none

PHI - HR: none

Hitting - Toronto

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
G. Springer RF5 1 1 0 0 2 0 0 0 1 0 0 0 0 .206 .276 .298
D. Varsho LF4 0 0 0 1 3 0 0 0 0 0 0 0 0 .227 .320 .455
V. Guerrero Jr. 1B5 0 3 1 0 1 0 0 0 0 0 0 0 0 .246 .344 .373
J. Turner DH5 1 0 0 0 0 0 0 0 0 0 0 0 0 .270 .344 .443
D. Jansen C5 1 1 0 0 0 0 1 0 0 0 0 0 0 .311 .404 .667
B. Bichette SS4 1 1 1 0 1 0 0 0 0 0 0 0 0 .191 .246 .267
D. Schneider 2B3 1 2 1 1 1 0 1 0 0 0 0 0 0 .275 .383 .475
I. Kiner-Falefa 3B4 0 1 0 0 0 0 0 0 0 0 0 0 0 .260 .312 .340
K. Kiermaier CF4 0 3 2 0 1 0 0 0 0 0 0 0 0 .224 .278 .299

Hitting - Philadelphia

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
K. Schwarber DH3 0 0 1 0 1 0 0 0 0 0 1 0 0 .211 .318 .401
J. Realmuto C4 0 1 0 0 0 0 1 0 0 0 0 0 0 .264 .316 .440
B. Harper 1B4 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .385 .525
A. Bohm 3B4 0 1 0 0 1 0 0 0 0 0 0 0 0 .346 .413 .549
B. Marsh CF,LF4 2 1 0 0 0 0 0 0 0 0 0 0 0 .254 .297 .449
N. Castellanos RF4 0 2 0 0 1 0 1 0 0 0 0 0 0 .207 .270 .286
B. Stott SS,2B2 1 1 2 1 1 0 1 0 0 0 1 0 0 .250 .344 .389
E. Sosa SS1 0 0 0 1 1 0 0 0 0 0 0 0 0 .273 .351 .455
K. Clemens 2B2 0 0 0 0 1 0 0 0 0 0 0 0 0 .364 .364 1.182
J. Rojas CF2 0 1 0 0 1 0 0 0 0 0 0 0 0 .216 .266 .294
W. Merrifield LF2 0 0 0 0 0 0 0 0 0 0 0 0 0 .237 .286 .373

Pitching - Toronto

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
C. Bassitt SP (W, 3-5) 6.1 3 2 2 2 0 6 0 7 5 102 67 35 0 0 24 0 0 5.06
Z. Pop RP1 0 0 0 0 0 1 0 1 1 9 7 2 0 0 3 0 0 1.93
T. Mayza RP0.2 1 0 0 0 0 0 0 1 1 11 7 4 0 0 3 0 0 6.92
J. Romano RP (S, 5) 1 3 1 1 0 0 0 0 2 0 15 12 3 0 0 6 0 0 4.70

Pitching - Philadelphia

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
A. Nola SP (L, 4-2) 5.2 9 4 4 0 0 7 0 9 0 96 68 28 0 0 26 0 0 3.67
M. Strahm RP0.1 1 0 0 0 0 0 0 2 0 5 4 1 0 0 2 0 0 1.26
S. Dominguez RP1 0 0 0 1 0 1 0 1 1 21 11 10 0 0 4 0 0 7.42
O. Kerkering RP1 2 1 1 1 0 1 0 1 2 25 17 8 0 0 6 0 0 1.86
J. Ruiz RP1 0 0 0 0 0 0 0 1 1 21 14 7 0 0 3 0 0

Game Information

Stadium: Citizens Bank Park, Philadelphia, PA
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?