NCAAF - Ohio Bobcats
View another team:

Passing

Player GP Att Cmp % TD-Pa Yds-Pa Yd/A Yd/G LgPa Int Rat F FL Sk SkYd
Rourke, Kurtis QB 11 307 195 63.5 11 2,207 7.2 200.6 50 5 90.1 3 2 13 86
Harris, CJ QB  2 49 25 51.0 2 248 5.1 124.0 22 3 53.8 0 0 2 10
Navarro, Parker QB 6 26 18 69.2 3 185 7.1 30.8 32 1 111.9 0 0 0 0
Cross, Miles WR 11 1 1 100.0 0 7 7.0 0.6 7 0 95.8 0 0 0 0
Winters, Jacob QB 1 0 0 0 0 0.0 0 0 0 0 0 0

Rushing

Player Att Yds-Ru Avg YPG LgRu TDRu F FL
Bangura, Sieh RB 178 811 4.6 67.6 26 7 2 2
Allison, O'Shaan RB 139 452 3.3 37.7 30 3 1 0
Rourke, Kurtis QB 67 219 3.3 19.9 25 4 3 2
Navarro, Parker QB 25 178 7.1 29.7 52 0 0 0
Hunt, Rickey RB 23 134 5.8 26.8 40 4 0 0
Harris, CJ QB  12 55 4.6 27.5 23 0 0 0
McCormick, Nolan RB 11 40 3.6 20.0 17 0 0 0
Walton, Tyler WR 5 34 6.8 2.8 15 0 1 0
Quinn, Quintell LB,RB 5 22 4.4 3.1 8 0 0 0
Cox, Tristan DT,DE 1 7 7.0 0.6 7 0 0 0
Kacmarek, Will TE 1 5 5.0 0.4 5 0 0 0
Wiglusz, Sam WR 1 1 1.0 0.1 1 0 0 0
Kitrell, Bryce RB 0 0 0.0 0 0 0 0
Wheatley, Jared P 1 -15 -15.0 -1.2 0 0 1 0

Receiving

Player Rec Yds-Rc Avg Yd/G LgRc TD-Rc F FL
Wiglusz, Sam WR 56 660 11.8 55.0 38 3 0 0
Cross, Miles WR 47 617 13.1 56.1 42 5 0 0
Walton, Tyler WR 37 349 9.4 29.1 27 2 1 0
Kacmarek, Will TE 22 243 11.0 18.7 36 2 0 0
Foster, Tyler TE 20 211 10.6 19.2 50 0 0 0
Bangura, Sieh RB 18 159 8.8 13.3 29 1 2 2
Jones, Jacoby WR  8 147 18.4 49.0 42 0 0 0
Hendricks, Chase WR 11 108 9.8 8.3 20 0 0 0
Williams, Mason TE 3 78 26.0 15.6 34 1 0 0
Allison, O'Shaan RB 9 24 2.7 2.0 7 0 1 0
Hunt, Rickey RB 2 21 10.5 4.2 18 1 0 0
Butler, Bryce TE 3 15 5.0 1.2 9 1 0 0
Rourke, Kurtis QB 1 7 7.0 0.6 7 0 3 2
Harris, Rodney WR 1 4 4.0 0.4 4 0 0 0
Wilburn, Keegan WR 1 4 4.0 0.4 4 0 0 0
Gossett, Caleb WR 0 0 0.0 0 0 0 0
Hammer, Jalien WR 0 0 0.0 0 0 0 0
Howard, KJ WR  0 0 0.0 0 0 0 0
Rhone, Aramoni WR 0 0 0.0 0 0 0 0

Scoring

Player TD TDRu TD-Rc KRTD TD 2Pt XP FG Pts
Rourke, Kurtis QB 15 4 0 0 0 1 0 0 90
Spetic, Gianni K 0 0 0 0 0 0 35 18 89
Bangura, Sieh RB 8 7 1 0 0 0 0 0 48
Hunt, Rickey RB 5 4 1 0 0 0 0 0 30
Cross, Miles WR 5 0 5 0 0 0 0 0 30
Allison, O'Shaan RB 3 3 0 0 0 0 0 0 18
Wiglusz, Sam WR 3 0 3 0 0 0 0 0 18
Walton, Tyler WR 2 0 2 0 0 1 0 0 14
Kacmarek, Will TE 2 0 2 0 0 0 0 0 12
Williams, Mason TE 1 0 1 0 0 0 0 0 6
Butler, Bryce TE 1 0 1 0 0 0 0 0 6
Kasee, Alex K 0 0 0 0 0 0 0 1 3

Returning

Player KR Yds Avg KRTD LgKR PR Yds Avg TD LgPR FC
Wiglusz, Sam WR 2 43 21.5 0 28 1 4 4.0 0 4 2
Hunt, Rickey RB 1 19 19.0 0 19 0 0 0 0 0
Wilburn, Keegan WR 10 179 17.9 0 28 0 0 0 0 0
Pearson, Tank CB 1 16 16.0 0 16 0 0 0 0 0
Johnson, Ben S,LB 1 16 16.0 0 16 0 0 0 0 0
Rhone, Aramoni WR 0 0 0 0 1 0 0.0 0 0 0
Walton, Tyler WR 0 0 0 0 13 37 2.8 0 9 20

Kicking

Player FG Att FG% LgFG FGA1-19 FGA20-29 FGA30-39 FGA40-49 FGA50+ XP Att XP% Pts
Spetic, Gianni K 18 26 69.2 40 2/2 11/12 4/5 1/5 0/2 35 36 97.2 89
Kasee, Alex K 1 2 50.0 39 0/0 0/0 1/1 0/1 0/0 0 0 3

Punting

Player Punt Yds Avg LgPu In20 TB Blk PRAgst Yds Avg NetAvg
Wilson, Jack P 29 1,237 42.7 58 14 3 0 8 120 15.0 36.4
Wheatley, Jared P 19 699 36.8 48 7 0 0 3 66 22.0 33.3

Defense

Player Int Yds InTD LgInt
Houston, Bryce LB 3 24 0 24
Brawley, Austin S,CB 2 5 0 5
Pearson, Tank CB 2 4 0 4
Reynolds, Walter S 2 53 0 40
Williams, Adonis S 1 0 0 0
Mathews, Rodney DT 1 0 0 0
Cox, Torrie CB 1 22 0 22
Bonner, Shane DE,WR 1 21 1 21
Wood, Jeremiah LB,S 1 0 0 0
Thompson, Keye LB 1 8 0 8
Campolieti, Caden LB 0 0 0 0
Birchette, Justin CB 0 0 0 0
Sutton, Kwame DE,DL 0 0 0 0
Weaver, Bradley DE,DL 0 0 0 0
Thomeson, Jalen S 0 0 0 0
Adesanya, Toby CB 0 0 0 0
Williams, Gino DL 0 0 0 0
Sestilli, Brady LB 0 0 0 0
Marshall, Andrew LB 0 0 0 0
Parodie, Roman CB 0 0 0 0
Logan, Ryan DE 0 0 0 0
Gorman, Kobi DT,DL 0 0 0 0
Bannister, Kendall CB 0 0 0 0
Taylor, Shay LB 0 0 0 0
Schmitz, Kadin DE,LB 0 0 0 0
Motton, John S,CB 0 0 0 0
Henderson, Bralen DT,DL 0 0 0 0
Quinn, Quintell LB,RB 0 0 0 0
Hunter II, Dontay DE 0 0 0 0
Stevens, Dylan LB 0 0 0 0
Oseni, Nife S 0 0 0 0
Walker, DJ S 0 0 0 0
Watkins, Vonnie DE,DL 0 0 0 0
Ryder, Mekah CB 0 0 0 0
Mayfield, Chris DE,DT 0 0 0 0
Cox, Tristan DT,DE 0 0 0 0
Seegars, Kaci DE,LB 0 0 0 0
Buell, Rayyan DT 0 0 0 0
Fleming, Miles S,DB 0 0 0 0
Jones, Jordon DT 0 0 0 0
Molnar, Michael LB,TE 0 0 0 0
Crable, Jay DE 0 0 0 0
Johnson, Ben S,LB 0 0 0 0