NHL Scoreboard

Carolina at Pittsburgh
Wed Dec 28, 2016 7:00 PM EST

CAR
2
PIT
3
F
TOR
3
FLA
2
F(SO)
MTL
3
TBL
4
F(OT)
PHI
3
STL
6
F
LAK
1
VAN
2
F

Dec 28, 2016, 7:00 PM EST

Final

1

2

3

T

SOG

Carolina

1

1

0

2

46

Pittsburgh

0

1

2

3

26

W: Fleury (11-5-3)

L: Ward (12-9-2)

CAR: Stempniak (7) , Lindholm (3)

PIT: Crosby (26) , Kunitz (3) , Hagelin (5)

1st Period Scoring Summary

Team Time Shooter Score
CAR 08:10 Elias Lindholm
Assisted by Noah Hanifin, Ryan Murphy
1-0

2nd Period Scoring Summary

Team Time Shooter Score
PIT 00:26 Sidney Crosby
Assisted by Justin Schultz, Conor Sheary
1-1
CAR 12:32 Lee Stempniak
Assisted by Teuvo Teravainen, Sebastian Aho
2-1

3rd Period Scoring Summary

Team Time Shooter Score
PIT 01:59 Chris Kunitz
Assisted by Phil Kessel, Nick Bonino
2-2
PIT 15:45 Carl Hagelin
Assisted by Patric Hornqvist, Trevor Daley
2-3

Team Statistics

Carolina Pittsburgh
Goals For 2 3
Shots on Goal 46 26
Penalty Minutes 0 0
Power Play Goals 0 0
Power Play Opportunities 0 0
Power Play Percentage
Short-Handed Goals 0 0
Hits 29 39
Blocks 11 29
Giveaways 0 7
Takeaways 7 9
Faceoffs Won/Lost 30-31-49% 31-30-51%

Three Stars

Carl Hagelin
Pittsburgh - LW
Chris Kunitz
Pittsburgh - LW
Elias Lindholm
Carolina - C

Skaters - Carolina

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
R. Murphy, D 0 1 1 0 0 0 0 1 2 0 1 0 0 26 18:36 00:00 00:00
N. Hanifin, D 0 1 0 0 1 0.0 0 0 2 0 0 1 0 0 24 19:14 00:00 00:00
S. Aho, C 0 1 1 0 7 0.0 0 0 1 0 0 1 0 1 0.0 25 17:41 00:00 00:00
L. Stempniak, RW 1 0 1 0 5 20.0 0 0 3 0 0 1 0 0 23 17:10 00:00 00:00
E. Lindholm, C 1 0 -1 0 3 33.3 0 0 0 1 0 1 3 3 50.0 28 19:04 00:00 00:00
T. Teravainen, LW 0 1 1 0 4 0.0 0 0 0 0 0 1 7 7 50.0 23 16:05 00:00 00:00
J. Skinner, LW 0 0 -1 0 2 0.0 0 0 0 0 0 1 0 0 25 16:38 00:00 00:00
V. Stalberg, LW 0 0 0 0 2 0.0 0 0 3 0 0 0 0 0 15 08:14 00:00 00:00
B. McGinn, LW 0 0 -2 0 4 0.0 0 0 3 1 0 0 0 0 27 18:59 00:00 00:00
J. McClement, C 0 0 0 0 0 0 0 1 2 0 0 4 4 50.0 15 08:07 00:00 00:00
B. Pesce, D 0 0 0 0 1 0.0 0 0 3 1 0 0 0 0 30 22:43 00:00 00:00
J. Staal, C 0 0 -1 0 3 0.0 0 0 2 0 0 0 10 8 55.6 27 18:47 00:00 00:00
J. Nordstrom, C 0 0 1 0 2 0.0 0 0 3 0 0 0 0 0 15 08:24 00:00 00:00
V. Rask, C 0 0 -1 0 1 0.0 0 0 1 0 0 0 3 3 50.0 25 18:02 00:00 00:00
R. Hainsey, D 0 0 -1 0 3 0.0 0 0 3 1 0 0 0 0 28 20:31 00:00 00:00
J. Slavin, D 0 0 0 0 2 0.0 0 0 1 3 0 0 0 0 31 22:55 00:00 00:00
D. Ryan, C 0 0 -1 0 4 0.0 0 0 1 0 0 0 3 5 37.5 24 15:16 00:00 00:00
M. Tennyson, D 0 0 -2 0 2 0.0 0 0 1 0 0 0 0 0 21 16:01 00:00 00:00

Skaters - Pittsburgh

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
C. Sheary, LW 0 1 0 0 1 0.0 0 0 0 1 0 0 0 0 20 13:36 00:00 00:00
S. Crosby, C 1 0 0 0 2 50.0 0 0 0 1 2 0 16 5 76.2 25 18:02 00:00 00:00
T. Daley, D 0 1 1 0 1 0.0 0 0 3 1 0 0 0 0 29 20:52 00:00 00:00
J. Schultz, D 0 1 0 0 1 0.0 0 0 1 5 0 1 0 0 29 22:09 00:00 00:00
C. Kunitz, LW 1 0 1 0 1 100.0 0 0 6 0 0 0 0 1 0.0 19 16:26 00:00 00:00
N. Bonino, C 0 1 0 0 2 0.0 0 0 1 0 1 2 6 10 37.5 21 15:52 00:00 00:00
C. Hagelin, LW 1 0 0 0 2 50.0 0 0 3 1 1 0 0 0 21 16:02 00:00 00:00
P. Hornqvist, RW 0 1 1 0 2 0.0 0 0 7 3 0 1 1 0 100.0 23 17:41 00:00 00:00
P. Kessel, RW 0 1 0 0 4 0.0 0 0 0 0 1 0 0 0 20 16:24 00:00 00:00
M. Cullen, C 0 0 0 0 0 0 0 1 0 0 2 4 6 40.0 19 11:48 00:00 00:00
C. Ruhwedel, D 0 0 0 0 1 0.0 0 0 2 0 1 0 0 0 23 20:46 00:00 00:00
I. Cole, D 0 0 -1 0 1 0.0 0 0 0 7 0 0 0 0 27 24:35 00:00 00:00
B. Rust, RW 0 0 0 0 0 0 0 4 2 0 0 0 0 24 15:13 00:00 00:00
E. Malkin, C 0 0 1 0 2 0.0 0 0 1 0 0 3 3 8 27.3 21 16:38 00:00 00:00
S. Oleksy, D 0 0 2 0 3 0.0 0 0 3 5 0 0 0 0 22 16:16 00:00 00:00
E. Fehr, C 0 0 0 0 0 0 0 1 2 0 0 1 0 100.0 18 10:42 00:00 00:00
S. Wilson, RW 0 0 0 0 1 0.0 0 0 5 0 1 0 0 0 17 11:36 00:00 00:00
D. Pouliot, D 0 0 0 0 2 0.0 0 0 1 1 0 0 0 0 19 15:22 00:00 00:00

Goalies - Carolina

Player SA GA SV SV% Min PIM
C. Ward, G 26 3 23 .885 57:33 0

Goalies - Pittsburgh

Player SA GA SV SV% Min PIM
M. Murray, G 27 2 25 .926 40:00 0
M. Fleury, G 19 0 19 1.000 20:00 0

1st Period Penalty Summary

Team Time Penalty Detail
No penalties this period

2nd Period Penalty Summary

Team Time Penalty Detail
No penalties this period

3rd Period Penalty Summary

Team Time Penalty Detail
No penalties this period