PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Fdx Hol Bir Eag Bog
S. Scheffler 1 -15 273 4 4,000,000 700 72 20 1 7
W. Clark 2 -10 278 4 2,200,000 400 72 21 1 9
S. Lowry 3 -9 279 4 1,400,000 350 72 19 1 12
W. Zalatoris 4 -7 281 4 920,000 313 72 14 1 5
R. Henley 4 -7 281 4 920,000 313 72 16 0 9
B. Todd 6 -5 283 4 730,000 263 72 13 0 8
S. Theegala 6 -5 283 4 730,000 263 72 18 1 9
E. Grillo 8 -4 284 4 579,000 191 72 12 1 10
A. Putnam 8 -4 284 4 579,000 191 72 11 0 7
M. Homa 8 -4 284 4 579,000 191 72 13 0 7
B. An 8 -4 284 4 579,000 191 72 17 0 11
N. Taylor 12 -3 285 4 389,667 133 72 13 0 10
H. Matsuyama 12 -3 285 4 389,667 133 72 15 1 12
J. Thomas 12 -3 285 4 389,667 133 72 17 1 12
T. Hoge 12 -3 285 4 389,667 133 72 13 0 8
B. Harman 12 -3 285 4 389,667 133 72 16 0 11
L. Hodges 12 -3 285 4 389,667 133 72 13 1 12
C. Davis 18 -2 286 4 289,000 105 72 13 0 9
S. Im 18 -2 286 4 289,000 105 72 14 0 12
C. Conners 18 -2 286 4 289,000 105 72 14 0 8
R. McIlroy 21 -1 287 4 224,750 88 72 17 0 14
H. English 21 -1 287 4 224,750 88 72 15 0 14
E. Cole 21 -1 287 4 224,750 88 72 13 0 12
S. Power 21 -1 287 4 224,750 88 72 11 0 6
X. Schauffele 25 0 288 4 162,800 65 72 15 0 13
P. Rodgers 25 0 288 4 162,800 65 72 14 0 10
G. Murray 25 0 288 4 162,800 65 72 19 0 13
E. Van Rooyen 25 0 288 4 162,800 65 72 13 1 15
L. Aberg 25 0 288 4 162,800 65 72 15 0 11
W. Simpson 30 1 289 4 123,500 38 72 14 0 11
L. Glover 30 1 289 4 123,500 38 72 13 0 12
S. Burns 30 1 289 4 123,500 38 72 21 0 14
S. Kim 30 1 289 4 123,500 38 72 13 0 10
M. Hughes 30 1 289 4 123,500 38 72 10 0 11
J. Spieth 30 1 289 4 123,500 38 72 16 0 15
C. Young 36 2 290 4 88,375 21 72 13 0 9
J. Lower 36 2 290 4 88,375 21 72 18 0 14
A. Eckroat 36 2 290 4 88,375 21 72 16 1 14
K. Bradley 36 2 290 4 88,375 21 72 14 0 9
V. Hovland 36 2 290 4 88,375 21 72 15 0 17
R. Fowler 36 2 290 4 88,375 21 72 13 0 11
P. Cantlay 36 2 290 4 88,375 21 72 17 0 19
J. Day 36 2 290 4 88,375 21 72 13 0 13
C. Kirk 44 3 291 4 64,000 16 72 11 0 14
S. Jaeger 44 3 291 4 64,000 16 72 14 0 13
M. Lee 44 3 291 4 64,000 16 72 16 0 15
C. Bezuidenhout 44 3 291 4 64,000 16 72 9 0 8
N. Dunlap 48 4 292 4 54,000 14 72 16 0 15
D. McCarthy 48 4 292 4 54,000 14 72 10 0 8
T. Moore 48 4 292 4 54,000 14 72 10 1 12
C. Pan 51 5 293 4 51,000 13 72 12 0 13
T. Kim 52 6 294 4 49,000 12 72 13 0 17
M. Pavon 52 6 294 4 49,000 12 72 10 0 13
A. Hadwin 52 6 294 4 49,000 12 72 15 0 19
J. Poston 55 8 296 4 47,000 11 72 13 0 17
L. List 56 10 298 4 46,000 10 72 13 0 14
S. Straka 57 12 300 4 44,500 9 72 10 0 13
J. Knapp 57 12 300 4 44,500 9 72 10 1 15
A. Scott 59 0 149 2 0 0 36 4 0 7
D. Ford 59 0 154 2 0 0 36 4 0 12
N. Hojgaard 59 0 148 2 0 0 36 5 1 7
A. Schenk 59 0 148 2 0 0 36 6 0 8
T. Fleetwood 59 0 153 2 0 0 36 5 1 11
K. Kitayama 59 0 151 2 0 0 36 6 0 11
S. Valimaki 59 0 149 2 0 0 36 8 0 9
C. Morikawa 59 0 150 2 0 0 36 6 0 8
A. Svensson 59 0 159 2 0 0 36 4 0 6
J. Rose 59 0 149 2 0 0 36 4 0 6
M. Fitzpatrick 59 0 149 2 0 0 36 4 0 9

Tournament Information

Location: Orlando, FL
Yards:
Previous Winner:
Purse: