Premier League Scoreboard

Sheffield United at West Ham United
Sat Oct 26, 2019 10:00 AM EDT

AVL
0
MCI
3
F
SHU
1
WHU
1
F
BOU
0
WAT
0
F
EVE
2
BHA
3
F
CHE
4
BUR
2
F

West Ham United 1, Sheffield United 1

Oct 26, 2019, 10:00 AM EDT

Final

1

2

T

Sheffield United (3-3-4)

0

1

1

West Ham United (3-3-4)

1

0

1

SHU: Mousset (3)

WHU: Snodgrass (1)

Team Statistics

Sheffield United West Ham United
Goals For 1 1
Penalty Kick Goals 0 0
Shots on Target 4 4
Shots 10 12
Fouls Committed 10 7
Fouls Suffered 7 10
Yellow Cards 2 2
Red Cards 0 0
Offsides 4 4
Corner Kicks 4 10
Time Of Possession % 39 61

Outfielders - Sheffield United

Player Min G A SOT S FC FS YC RC Off
G. Baldock, D 90 0 0 1 2 1 1 1 0 0
J. Fleck, M 90 0 0 0 0 0 0 0 0 0
C. Basham, D 90 0 0 0 0 1 3 0 0 1
J. O'Connell, D 90 0 0 0 1 2 0 0 0 0
E. Stevens, D 90 0 1 0 1 1 0 1 0 1
J. Lundstram, M 90 0 0 0 2 2 1 0 0 0
O. Norwood, M 63 0 0 0 0 2 0 0 0 0
D. McGoldrick, F 81 0 0 2 3 0 1 0 0 1
C. Robinson, F 54 0 0 0 0 0 0 0 0 0
J. Egan, D 90 0 0 0 0 0 0 0 0 0
B. Sharp, F 36 0 0 0 0 1 1 0 0 0
M. Besic, M 9 0 0 0 0 0 0 0 0 0
L. Mousset, F 27 1 0 1 1 0 0 0 0 1

Outfielders - West Ham United

Player Min G A SOT S FC FS YC RC Off
A. Cresswell, D 90 0 0 1 1 1 2 0 0 0
I. Diop, D 90 0 0 0 1 0 0 1 0 0
D. Rice, M 90 0 0 1 1 0 1 0 0 0
M. Noble, M 78 0 0 0 1 0 0 0 0 0
R. Snodgrass, M 86 1 0 1 2 1 2 0 0 0
Felipe Anderson, M 66 0 0 1 2 0 1 0 0 0
A. Yarmolenko, F 90 0 1 0 3 0 0 0 0 2
F. Balbuena, D 90 0 0 0 1 1 1 1 0 0
S. Haller, F 90 0 0 0 0 2 3 0 0 2
P. Zabaleta, D 90 0 0 0 0 1 0 0 0 0
A. Ajeti, F 4 0 0 0 0 1 0 0 0 0
M. Lanzini, M 24 0 0 0 0 0 0 0 0 0
P. Fornals, M 12 0 0 0 0 0 0 0 0 0

Goalkeepers - Sheffield United

Player Min STA GA Sv FC FS YC RC
D. Henderson, G 90 4 1 3 0 0 0 0

Goalkeepers - West Ham United

Player Min STA GA Sv FC FS YC RC
R. Jimenez, G 90 3 1 2 0 0 0 0

Game Information

Attendance: 59,878