Premier League Scoreboard

Chelsea at Burnley
Sat Oct 31, 2020 11:00 AM EDT

MCI
1
SHU
0
F
CHE
3
BUR
0
F
WHU
1
LIV
2
F

Chelsea 3, Burnley 0

Oct 31, 2020, 11:00 AM EDT

Final

1

2

T

Chelsea (3-1-3)

1

2

3

Burnley (0-5-1)

0

0

0

CHE: Zouma (3) , Ziyech (1) , Werner (3)

BUR: none

Team Statistics

Chelsea Burnley
Goals For 3 0
Penalty Kick Goals 0 0
Shots on Target 9 0
Shots 14 5
Fouls Committed 15 10
Fouls Suffered 10 13
Yellow Cards 0 1
Red Cards 0 0
Offsides 4 1
Corner Kicks 4 3
Time Of Possession % 64 36

Outfielders - Chelsea

Player Min G A SOT S FC FS YC RC Off
K. Havertz, F 86 0 0 1 1 1 0 0 0 0
R. James, D 90 0 0 0 2 1 0 0 0 0
K. Zouma, D 90 1 0 1 1 2 0 0 0 0
B. Chilwell, D 90 0 0 0 0 0 1 0 0 0
H. Ziyech, M 73 1 1 1 1 3 0 0 0 0
T. Werner, F 90 1 0 2 2 1 2 0 0 1
Thiago Silva, D 90 0 0 1 1 0 4 0 0 0
M. Mount, M 90 0 1 2 3 2 1 0 0 0
N. Kante, M 90 0 0 0 1 2 1 0 0 0
T. Abraham, F 77 0 1 1 2 0 1 0 0 2
C. Hudson-Odoi, F 17 0 0 0 0 2 0 0 0 0
O. Giroud, F 13 0 0 0 0 0 0 0 0 1
Jorginho, M 4 0 0 0 0 1 0 0 0 0

Outfielders - Burnley

Player Min G A SOT S FC FS YC RC Off
C. Wood, F 90 0 0 0 0 2 3 0 0 1
D. Stephens, M 45 0 0 0 0 1 1 0 0 0
A. Barnes, F 73 0 0 0 2 3 0 0 0 0
J. Tarkowski, D 90 0 0 0 1 1 2 0 0 0
J. Brownhill, M 90 0 0 0 0 1 1 0 0 0
A. Westwood, M 90 0 0 0 0 0 1 0 0 0
M. Lowton, D 90 0 0 0 1 0 1 0 0 0
C. Taylor, D 90 0 0 0 0 0 0 0 0 0
K. Long, D 90 0 0 0 0 2 1 1 0 0
D. McNeil, M 90 0 0 0 0 0 3 0 0 0
J. Rodriguez, F 45 0 0 0 1 0 0 0 0 0
R. Brady, M 17 0 0 0 0 0 0 0 0 0

Goalkeepers - Chelsea

Player Min STA GA Sv FC FS YC RC
E. Mendy, G 90 0 0 0 0 0 0 0

Goalkeepers - Burnley

Player Min STA GA Sv FC FS YC RC
N. Pope, G 90 9 3 6 0 0 0 0

Game Information

Attendance: