Premier League Scoreboard

Everton at West Ham United
Sun May 9, 2021 11:30 AM EDT

BHA
1
WOL
2
F
MUN
3
AVL
1
F
EVE
1
WHU
0
F
WBA
1
ARS
3
F

May 9, 2021, 11:30 AM EDT

Final

1

2

T

Everton (16-11-7)

1

0

1

West Ham United (17-11-7)

0

0

0

EVE: Calvert-Lewin (16)

WHU: none

Team Statistics

Everton West Ham United
Goals For 1 0
Penalty Kick Goals 0 0
Shots on Target 3 0
Shots 9 11
Fouls Committed 10 8
Fouls Suffered 8 10
Yellow Cards 1 2
Red Cards 0 0
Offsides 2 2
Corner Kicks 6 5
Time Of Possession % 31 69

Outfielders - Everton

Player Min G A SOT S FC FS YC RC Off
D. Calvert-Lewin, F 90 1 0 1 3 1 0 0 0 1
L. Digne, D 90 0 0 0 0 1 0 0 0 0
T. Davies, M 90 0 0 0 0 2 1 0 0 0
G. Sigurdsson, M 84 0 0 1 1 0 1 0 0 0
Allan, M 90 0 0 0 0 2 1 1 0 0
M. Keane, D 90 0 0 0 0 1 0 0 0 0
B. Godfrey, D 90 0 1 0 0 1 1 0 0 0
Richarlison, F 83 0 0 1 2 0 3 0 0 1
S. Coleman, D 90 0 0 0 1 0 1 0 0 0
Y. Mina, D 61 0 0 0 1 1 0 0 0 0
F. Delph, M 4 0 0 0 0 0 0 0 0 0
M. Holgate, D 27 0 0 0 0 0 0 0 0 0
J. King, F 5 0 0 0 1 1 0 0 0 0

Outfielders - West Ham United

Player Min G A SOT S FC FS YC RC Off
C. Dawson, D 90 0 0 0 0 0 1 0 0 0
A. Cresswell, D 58 0 0 0 0 1 1 0 0 0
I. Diop, D 90 0 0 0 0 1 0 0 0 0
M. Antonio, F 90 0 0 0 0 1 2 0 0 1
T. Soucek, M 90 0 0 0 2 1 1 1 0 0
J. Lingard, M 90 0 0 0 2 3 0 1 0 0
V. Coufal, D 90 0 0 0 2 1 0 0 0 0
M. Lanzini, M 42 0 0 0 0 0 0 0 0 0
S. Benrahma, M 72 0 0 0 2 0 1 0 0 0
P. Fornals, M 90 0 0 0 2 0 1 0 0 0
J. Bowen, M 46 0 0 0 1 0 2 0 0 1
R. Fredericks, D 30 0 0 0 0 0 1 0 0 0
A. Yarmolenko, F 16 0 0 0 0 0 0 0 0 0

Goalkeepers - Everton

Player Min STA GA Sv FC FS YC RC
J. Pickford, G 90 0 0 0 0 0 0 0

Goalkeepers - West Ham United

Player Min STA GA Sv FC FS YC RC
L. Fabianski, G 90 3 1 2 0 0 0 0

Game Information

Attendance: