Premier League Scoreboard

Leicester City at Brighton and Hove Albion
Sun Sep 19, 2021 9:00 AM EDT

MUN
2
WHU
1
F
LEI
1
BHA
2
F
CHE
3
TOT
0
F

Brighton and Hove Albion 2, Leicester City 1

Sep 19, 2021, 9:00 AM EDT

Final

1

2

T

Leicester City (2-3-0)

0

1

1

Brighton and Hove Albion (4-1-0)

1

1

2

LEI: Vardy (3)

BHA: Welbeck (1) , Maupay (3)

Team Statistics

Leicester City Brighton and Hove Albion
Goals For 1 2
Penalty Kick Goals 0 1
Shots on Target 3 5
Shots 14 12
Fouls Committed 10 8
Fouls Suffered 7 9
Yellow Cards 1 2
Red Cards 0 0
Offsides 2 3
Corner Kicks 9 4
Time Of Possession % 63 37

Outfielders - Leicester City

Player Min G A SOT S FC FS YC RC Off
Y. Tielemans, M 90 0 1 0 5 1 2 0 0 0
B. Soumare, M 74 0 0 1 1 1 0 0 0 0
J. Vardy, F 90 1 0 1 3 0 0 0 0 0
C. Soyuncu, D 90 0 0 0 1 0 0 0 0 0
R. Bertrand, D 67 0 0 0 0 1 0 0 0 0
W. Ndidi, M 90 0 0 0 0 2 0 1 0 0
J. Maddison, M 45 0 0 0 1 0 0 0 0 0
J. Vestergaard, D 90 0 0 0 0 1 0 0 0 0
H. Barnes, M 90 0 0 1 1 2 1 0 0 2
Ricardo Pereira, D 90 0 0 0 0 1 1 0 0 0
T. Castagne, D 21 0 0 0 0 0 0 0 0 0
K. Iheanacho, F 14 0 0 0 0 0 1 0 0 0
A. Lookman, F 45 0 0 0 2 1 2 0 0 0

Outfielders - Brighton and Hove Albion

Player Min G A SOT S FC FS YC RC Off
Y. Bissouma, M 78 0 0 0 1 0 0 0 0 0
S. March, M 61 0 0 1 1 1 1 0 0 1
D. Welbeck, F 69 1 0 2 2 0 3 0 0 0
A. Lallana, M 90 0 0 0 2 2 0 0 0 0
L. Dunk, D 90 0 0 0 0 0 0 0 0 0
J. Veltman, D 90 0 0 0 0 1 2 1 0 0
S. Duffy, D 90 0 0 0 2 0 0 0 0 0
L. Trossard, M 90 0 1 1 2 0 1 0 0 1
N. Maupay, F 90 1 0 1 2 0 2 0 0 1
M. Cucurella, D 90 0 0 0 0 1 0 0 0 0
D. Burn, D 19 0 0 0 0 2 0 0 0 0
E. Mwepu, M 27 0 0 0 0 1 0 0 0 0
J. Moder, M 10 0 0 0 0 0 0 0 0 0

Goalkeepers - Leicester City

Player Min STA GA Sv FC FS YC RC
K. Schmeichel, G 90 5 2 3 0 0 0 0

Goalkeepers - Brighton and Hove Albion

Player Min STA GA Sv FC FS YC RC
R. Sanchez, G 90 3 1 2 0 0 1 0

Game Information

Attendance: 31,078