Premier League Scoreboard

West Ham United at Everton
Sun Oct 17, 2021 9:00 AM EDT

WHU
1
EVE
0
F
TOT
3
NEW
2
F

Oct 17, 2021, 9:00 AM EDT

Final

1

2

T

West Ham United (4-2-2)

0

1

1

Everton (4-2-2)

0

0

0

WHU: Ogbonna (1)

EVE: none

Team Statistics

West Ham United Everton
Goals For 1 0
Penalty Kick Goals 0 0
Shots on Target 4 2
Shots 16 15
Fouls Committed 3 3
Fouls Suffered 3 2
Yellow Cards 2 0
Red Cards 0 0
Offsides 2 0
Corner Kicks 9 7
Time Of Possession % 61 39

Outfielders - West Ham United

Player Min G A SOT S FC FS YC RC Off
A. Ogbonna, D 90 1 0 1 2 0 0 0 0 0
A. Cresswell, D 90 0 0 0 0 0 1 0 0 0
K. Zouma, D 90 0 0 0 0 0 0 0 0 0
D. Rice, M 90 0 0 0 1 0 0 0 0 0
M. Antonio, F 90 0 0 1 4 1 1 1 0 1
B. Johnson, D 90 0 0 0 0 0 0 0 0 0
T. Soucek, M 78 0 0 0 0 0 1 0 0 1
J. Bowen, M 88 0 1 2 3 0 0 0 0 0
S. Benrahma, M 86 0 0 0 3 0 0 0 0 0
P. Fornals, M 90 0 0 0 3 2 0 1 0 0
C. Dawson, D 10 0 0 0 0 0 0 0 0 0
M. Lanzini, M 2 0 0 0 0 0 0 0 0 0
A. Yarmolenko, F 1 0 0 0 0 0 0 0 0 0

Outfielders - Everton

Player Min G A SOT S FC FS YC RC Off
D. Gray, M 90 0 0 1 2 0 0 0 0 0
S. Rondón, F 90 0 0 1 3 0 0 0 0 0
Allan, M 90 0 0 0 0 0 0 0 0 0
M. Keane, D 90 0 0 0 0 1 0 0 0 0
B. Godfrey, D 90 0 0 0 3 0 0 0 0 0
S. Coleman, D 90 0 0 0 1 0 0 0 0 0
A. Iwobi, M 78 0 0 0 4 0 0 0 0 0
A. Townsend, M 90 0 0 0 0 1 2 0 0 0
A. Doucoure, M 90 0 0 0 2 1 0 0 0 0
L. Digne, D 90 0 0 0 0 0 0 0 0 0
A. Gordon, M 10 0 0 0 0 0 0 0 0 0

Goalkeepers - West Ham United

Player Min STA GA Sv FC FS YC RC
L. Fabianski, G 90 2 0 2 0 0 0 0

Goalkeepers - Everton

Player Min STA GA Sv FC FS YC RC
J. Pickford, G 90 4 1 3 0 0 0 0

Game Information

Attendance: 39,132