Premier League Scoreboard
Manchester United at Leicester City
Sat Oct 16, 2021 10:00 AM EDT
Oct 16, 2021, 10:00 AM EDT
Final |
1 |
2 |
T |
|
---|---|---|---|---|
Manchester United (4-2-2) |
1 |
1 |
2 |
|
Leicester City (3-3-2) |
1 |
3 |
4 |
Team Statistics
Manchester United | Leicester City | |
---|---|---|
Goals For | 2 | 4 |
Penalty Kick Goals | 0 | 0 |
Shots on Target | 6 | 11 |
Shots | 18 | 22 |
Fouls Committed | 17 | 5 |
Fouls Suffered | 5 | 17 |
Yellow Cards | 3 | 0 |
Red Cards | 0 | 0 |
Offsides | 3 | 2 |
Corner Kicks | 3 | 4 |
Time Of Possession % | 51 | 49 |
Outfielders - Manchester United
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
M. Rashford, F | 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S. McTominay, M | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Lingard, M | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Matic, M | 79 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
M. Greenwood, F | 79 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
L. Shaw, D | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bruno Fernandes, M | 90 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Cristiano Ronaldo, F | 90 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
P. Pogba, M | 90 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | 0 |
V. Lindelof, D | 90 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
A. Wan-Bissaka, D | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
H. Maguire, D | 90 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
J. Sancho, M | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outfielders - Leicester City
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
A. Perez, F | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Vestergaard, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Daka, F | 12 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Y. Tielemans, M | 90 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
B. Soumare, M | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Castagne, D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Amartey, D | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Vardy, F | 90 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 2 |
C. Soyuncu, D | 90 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Evans, D | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Maddison, M | 72 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
Ricardo Pereira, D | 90 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
K. Iheanacho, F | 76 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Goalkeepers - Manchester United
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
D. de Gea, G | 90 | 11 | 4 | 7 | 0 | 0 | 0 | 0 |
Goalkeepers - Leicester City
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
K. Schmeichel, G | 90 | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
Game Information
Attendance: 32,219 |