Premier League Scoreboard
Leicester City at Watford
Sun May 15, 2022 9:00 AM EDT
Leicester City 5, Watford 1
May 15, 2022, 9:00 AM EDT
Final |
1 |
2 |
T |
|
---|---|---|---|---|
Leicester City (13-14-9) |
2 |
3 |
5 |
|
Watford (6-26-5) |
1 |
0 |
1 |
LEI: Vardy 2 (14) , Maddison (10) , Barnes 2 (6)
WAT: Junqueira de Jesus (3)
Team Statistics
Leicester City | Watford | |
---|---|---|
Goals For | 5 | 1 |
Penalty Kick Goals | 0 | 0 |
Shots on Target | 7 | 5 |
Shots | 13 | 13 |
Fouls Committed | 6 | 4 |
Fouls Suffered | 4 | 6 |
Yellow Cards | 1 | 0 |
Red Cards | 0 | 0 |
Offsides | 2 | 3 |
Corner Kicks | 3 | 7 |
Time Of Possession % | 60 | 40 |
Outfielders - Leicester City
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
D. Amartey, D | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Albrighton, M | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P. Daka, F | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Y. Tielemans, M | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
T. Castagne, D | 90 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
J. Justin, D | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Vardy, F | 80 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Evans, D | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Maddison, M | 90 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
H. Barnes, M | 90 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
W. Fofana, D | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
N. Mendy, M | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dewsbury-Hall, M | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Outfielders - Watford
Player | Min | G | A | SOT | S | FC | FS | YC | RC | Off |
---|---|---|---|---|---|---|---|---|---|---|
P. Etebo, M | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
H. Kamara, D | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
João Pedro, F | 90 | 1 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 1 |
C. Cathcart, D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Kayembe, M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kalu, F | 90 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
A. Masina, D | 90 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
D. Gosling, M | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
M. Sissoko, M | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Sema, M | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kabasele, D | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Ngakia, D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers - Leicester City
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
D. Ward, G | 90 | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
Goalkeepers - Watford
Player | Min | STA | GA | Sv | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|
B. Foster, G | 90 | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
Game Information
Attendance: 20,257 |