Premier League Scoreboard

Liverpool at Crystal Palace
Sat Feb 25, 2023 2:45 PM EST

NOT
0
WHU
4
F
ARS
1
LEI
0
F
SOU
0
LEE
1
F
AVL
2
EVE
0
F
MCI
4
BOU
1
F
LIV
0
CRY
0
F

Feb 25, 2023, 2:45 PM EST

Final

1

2

T

Liverpool (10-7-6)

0

0

0

Crystal Palace (6-9-9)

0

0

0

LIV: none

CRY: none

Team Statistics

Liverpool Crystal Palace
Goals For 0 0
Penalty Kick Goals 0 0
Shots on Target 4 0
Shots 12 6
Fouls Committed 14 11
Fouls Suffered 10 14
Yellow Cards 5 2
Red Cards 0 0
Offsides 1 4
Corner Kicks 3 5
Time Of Possession % 64 36

Outfielders - Liverpool

Player Min G A SOT S FC FS YC RC Off
Mohamed Salah, F 90 0 0 1 3 0 0 0 0 1
J. Henderson, M 90 0 0 0 0 2 1 1 0 0
V. van Dijk, D 90 0 0 0 0 0 2 0 0 0
Diogo Jota, F 70 0 0 1 4 0 2 0 0 0
J. Milner, M 90 0 0 0 0 1 1 0 0 0
J. Matip, D 90 0 0 1 1 1 0 1 0 0
C. Gakpo, F 83 0 0 0 2 2 1 0 0 0
N. Keita, M 45 0 0 0 0 4 0 1 0 0
T. Alexander-Arnold, D 70 0 0 1 2 1 0 0 0 0
A. Robertson, D 90 0 0 0 0 1 0 1 0 0
H. Elliott, M 45 0 0 0 0 0 1 0 0 0
Roberto Firmino, F 18 0 0 0 0 0 0 0 0 0
S. Bajcetic, M 5 0 0 0 0 0 0 0 0 0
Fabinho, M 18 0 0 0 0 2 1 1 0 0

Outfielders - Crystal Palace

Player Min G A SOT S FC FS YC RC Off
A. Sambi Lokonga, M 90 0 0 0 0 0 4 0 0 0
J. Schlupp, M 70 0 0 0 1 0 2 0 0 0
C. Doucoure, M 90 0 0 0 1 0 1 0 0 0
M. Guehi, D 90 0 0 0 1 0 0 0 0 0
N. Clyne, D 90 0 0 0 0 2 0 1 0 0
J. Andersen, D 90 0 0 0 0 0 0 1 0 0
J. Ayew, F 90 0 0 0 0 2 3 0 0 0
M. Olise, M 90 0 0 0 0 2 3 0 0 1
J. Mateta, F 70 0 0 0 3 1 0 0 0 2
T. Mitchell, D 90 0 0 0 0 1 0 0 0 0
O. Edouard, F 18 0 0 0 0 1 1 0 0 1
E. Eze, M 18 0 0 0 0 2 0 0 0 0

Goalkeepers - Liverpool

Player Min STA GA Sv FC FS YC RC
Alisson, G 90 0 0 0 0 1 0 0

Goalkeepers - Crystal Palace

Player Min STA GA Sv FC FS YC RC
V. Guaita, G 90 4 0 4 0 0 0 0

Game Information

Attendance: 25,842