Premier League Scoreboard

Wolverhampton at Fulham
Fri Feb 24, 2023 3:00 PM EST

WOL
1
FUL
1
F

Feb 24, 2023, 3:00 PM EST

Final

1

2

T

Wolverhampton (6-12-6)

1

0

1

Fulham (11-8-6)

0

1

1

WOL: Sarabia (1)

FUL: Solomon (3)

Team Statistics

Wolverhampton Fulham
Goals For 1 1
Penalty Kick Goals 0 0
Shots on Target 2 5
Shots 8 10
Fouls Committed 17 12
Fouls Suffered 12 15
Yellow Cards 0 2
Red Cards 0 0
Offsides 1 1
Corner Kicks 3 3
Time Of Possession % 50 50

Outfielders - Wolverhampton

Player Min G A SOT S FC FS YC RC Off
Matheus Nunes, M 75 0 0 0 0 0 2 0 0 0
R. Jimenez, F 83 0 1 0 1 0 3 0 0 0
C. Dawson, D 90 0 0 0 1 0 0 0 0 0
Rúben Neves, M 90 0 0 0 1 5 1 0 0 0
Matheus Cunha, F 59 0 0 0 1 1 3 0 0 1
H. Bueno, D 90 0 0 0 0 3 0 0 0 0
M. Kilman, D 90 0 0 0 1 0 0 0 0 0
M. Lemina, M 90 0 0 0 1 3 0 0 0 0
P. Sarabia, M 75 1 0 2 2 1 1 0 0 0
Nélson Semedo, D 90 0 0 0 0 1 0 0 0 0
João Moutinho, M 13 0 0 0 0 0 0 0 0 0
Daniel Podence, F 13 0 0 0 0 1 0 0 0 0
Diego Costa, F 5 0 0 0 0 1 1 0 0 0
A. Traore, F 29 0 0 0 0 1 1 0 0 0

Outfielders - Fulham

Player Min G A SOT S FC FS YC RC Off
João Palhinha, M 90 0 0 1 2 1 4 1 0 0
B. De Cordova-Reid, F 45 0 0 0 0 0 1 0 0 0
H. Reed, M 45 0 0 0 0 1 0 0 0 0
Andreas Pereira, M 90 0 0 1 2 1 1 1 0 0
Willian, F 82 0 0 0 0 1 1 0 0 0
I. Diop, D 90 0 0 0 0 1 1 0 0 1
T. Ream, D 90 0 0 0 0 2 0 0 0 0
K. Tete, D 90 0 0 0 2 0 0 0 0 0
Carlos Vinícius, F 90 0 0 2 2 0 0 0 0 0
A. Robinson, D 90 0 1 0 0 3 1 0 0 0
M. Solomon, F 45 1 0 1 1 0 1 0 0 0
S. Lukic, M 45 0 0 0 1 2 2 0 0 0
H. Wilson, M 6 0 0 0 0 0 3 0 0 0

Goalkeepers - Wolverhampton

Player Min STA GA Sv FC FS YC RC
José Sá, G 90 5 1 4 0 0 0 0

Goalkeepers - Fulham

Player Min STA GA Sv FC FS YC RC
B. Leno, G 90 2 1 1 0 0 0 0

Game Information

Attendance: 24,399