MLB Scoreboard

Chicago Sox at Cleveland
Mon May 6, 2019 6:10 PM EDT

SF
4
CIN
12
F
CHW
9
CLE
1
F
SEA
3
NYY
7
F
BOS
1
BAL
4
F
MIN
8
TOR
0
F
ARI
1
TB
12
F
WSH
3
MIL
5
F
MIA
6
CHC
5
F
PHI
0
STL
6
F
KC
4
HOU
6
F
NYM
0
SD
4
F
ATL
3
LAD
5
F

May 6, 2019 6:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Chicago Sox

2

0

1

1

1

3

0

1

0

9

13

0

Cleveland

0

0

0

0

1

0

0

0

0

1

10

1

W: Nova (1-3)

L: Bauer (4-2)

CHW - HR: Moncada (7) , McCann (4)

CLE - HR: none

Hitting - Chicago Sox

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
L. Garcia CF5 1 3 0 0 0 0 0 0 0 0 0 0 0 .299 .346 .386
Y. Moncada 3B4 1 2 4 0 1 1 1 0 0 0 1 0 0 .293 .349 .526
J. Abreu 1B5 0 0 0 0 3 0 0 0 0 0 0 0 0 .280 .351 .530
R. Cordell RF  0 0 0 0 0 0 0 0 0 0 0 0 0 0 .226 .328 .434
Y. Alonso DH5 1 1 0 0 3 0 0 0 0 0 0 0 0 .174 .286 .339
J. McCann C3 2 1 1 1 1 1 0 0 0 0 0 0 0 .351 .400 .595
N. Delmonico LF,1B3 2 1 0 0 0 0 1 0 0 0 0 0 0 .241 .333 .414
T. Anderson SS4 0 2 2 0 1 0 0 0 1 0 0 0 0 .339 .365 .529
Y. Sanchez 2B4 0 1 1 0 1 0 0 0 0 0 0 0 0 .228 .303 .253
C. Tilson RF,LF4 2 2 0 0 1 0 1 0 0 0 0 0 0 .500 .500 .750

Hitting - Cleveland

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
F. Lindor SS5 0 1 0 0 1 0 0 0 0 0 0 0 0 .226 .276 .453
J. Kipnis 2B5 0 2 1 0 1 0 1 0 0 0 0 0 0 .190 .261 .238
J. Ramirez 3B5 0 1 0 0 0 0 0 0 0 0 0 0 0 .200 .289 .296
C. Santana 1B2 0 0 0 2 0 0 0 0 0 0 0 0 0 .304 .418 .482
C. Gonzalez LF4 0 2 0 0 1 0 0 0 0 0 0 0 0 .219 .275 .313
J. Bauers DH4 0 2 0 0 0 0 0 0 0 0 0 0 0 .248 .319 .366
J. Luplow CF4 1 1 0 0 0 0 0 0 0 0 0 1 0 .241 .353 .310
T. Naquin RF4 0 1 0 0 1 0 0 0 0 0 0 0 0 .259 .294 .358
R. Perez C3 0 0 0 1 2 0 0 0 0 0 0 0 1 .214 .300 .371

Pitching - Chicago Sox

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
I. Nova (W, 1-3) 7 8 1 1 1 0 5 0 11 4 104 66 38 0 0 29 1 0 7.04
R. Burr 1 1 0 0 1 0 0 0 4 0 14 9 5 0 0 5 0 0 5.27
J. Minaya 1 1 0 0 1 0 1 0 0 2 23 14 9 0 0 5 0 0 3.86

Pitching - Cleveland

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
T. Bauer (L, 4-2) 5 10 8 7 1 0 7 0 3 7 88 57 31 0 1 25 0 2 3.42
N. Ramirez 2 0 0 0 0 0 3 0 0 3 24 16 8 0 0 6 0 0 4.80
N. Wittgren 0.1 1 1 1 0 0 0 0 0 1 19 13 6 0 0 2 0 0 1.69
A. Cimber 0.2 2 0 0 0 0 0 0 3 1 10 7 3 0 0 4 0 0 3.95
J. Edwards 1 0 0 0 0 0 1 0 1 0 8 6 2 0 0 3 0 0 2.45

Game Information

Stadium: Progressive Field, Cleveland, Ohio
Attendance: 12,745
Game Time: 3:1
Weather: 75F, Cloudy
Wind: 5 MPH Left to Right
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?