MLB Scoreboard
Texas at Houston
Thu May 9, 2019 8:10 PM EDT
May 9, 2019 8:10 PM
Team Statistics
Hitting - Texas
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Choo LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .523 | .405 |
E. Andrus SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .336 | .521 | .388 |
N. Mazara RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .424 | .281 |
H. Pence DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | .687 | .416 |
J. Gallo CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .655 | .414 |
R. Odor 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .261 | .216 |
A. Cabrera 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .471 | .310 |
R. Guzman 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .571 | .290 |
J. Mathis C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .213 | .200 |
D. Santana PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .533 | .354 |
I. Kiner-Falefa C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .288 | .299 |
Hitting - Houston
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Springer RF,CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .623 | .386 |
J. Altuve 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .469 | .325 |
A. Bregman 3B | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .274 | .556 | .394 |
C. Correa SS | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .573 | .352 |
Y. Gurriel 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .420 | .312 |
T. White DH | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .323 | .356 |
R. Chirinos C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .506 | .388 |
J. Reddick RF,LF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .336 | .448 | .384 |
J. Marisnick CF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .446 | .317 |
M. Brantley PH,LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .603 | .390 |
Pitching - Texas
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Minor (L, 3-3) | 5 | 7 | 3 | 3 | 3 | 0 | 5 | 0 | 7 | 7 | 102 | 65 | 37 | 2 | 0 | 0 | 1 | 1 | 2.68 | .207 |
A. Jurado | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 30 | 19 | 11 | 0 | 0 | 0 | 1 | 0 | - | .115 |
J. Leclerc | 0.2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 31 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 6.91 | .268 |
J. Gomez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.49 | .367 |
Pitching - Houston
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Miley (W, 3-2) | 6 | 2 | 2 | 2 | 2 | 0 | 7 | 0 | 7 | 2 | 92 | 54 | 38 | 0 | 0 | 0 | 0 | 1 | 3.18 | .225 |
W. Harris (H, 4) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 20 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 1.42 | .213 |
R. Pressly (H, 7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | - | .145 |
R. Osuna (S, 9) | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0.55 | .077 |
Game Information
Stadium: Minute Maid Park, Houston, Texas |
Attendance: 26,657 |
Game Time: 2:58 |
Weather: 70F, Dome or Roof Closed |
Wind: 0 MPH |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |