MLB Scoreboard

Atlanta at Arizona
Fri May 10, 2019 9:40 PM EDT

MIL
7
CHC
0
F
LAA
8
BAL
3
F
CHW
3
TOR
4
F
MIA
2
NYM
11
F
SEA
1
BOS
14
F
NYY
4
TB
3
F
DET
0
MIN
6
F
TEX
0
HOU
3
F
PIT
2
STL
1
F
PHI
1
KC
5
F
SD
2
COL
12
F
CLE
3
OAK
4
F(12)
ATL
2
ARI
1
F
WSH
0
LAD
5
F
CIN
7
SF
0
F

May 10, 2019 9:40 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Atlanta

0

0

0

1

0

0

0

1

0

2

7

1

Arizona

0

0

0

0

0

1

0

0

0

1

4

0

W: Winkler (1-0)

L: Lopez (0-1)

S: Jackson (3)

ATL - HR: Acuna Jr. (8)

ARI - HR: none

Hitting - Atlanta

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
R. Acuna Jr. LF4 1 1 1 0 0 1 0 0 0 0 0 0 0 .275 .367 .493
D. Swanson SS4 1 3 0 0 0 0 0 1 0 1 0 0 0 .273 .342 .500
F. Freeman 1B4 0 2 1 0 1 0 1 0 0 0 0 0 0 .305 .403 .517
J. Donaldson 3B4 0 1 0 0 1 0 0 0 0 0 0 0 0 .258 .375 .484
N. Markakis RF4 0 0 0 0 0 0 0 0 0 0 0 0 0 .294 .385 .456
O. Albies 2B3 0 0 0 1 2 0 0 0 0 0 0 0 1 .275 .324 .467
T. Flowers C3 0 0 0 0 1 0 0 0 0 0 0 0 0 .264 .321 .417
E. Inciarte CF3 0 0 0 0 0 0 0 0 0 0 0 0 0 .216 .298 .328
J. Teheran P2 0 0 0 0 2 0 0 0 0 0 0 0 0
D. Winkler P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Joyce PH  1 0 0 0 0 1 0 0 0 0 0 0 0 0 .270 .341 .541
S. Newcomb P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Jackson P  0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hitting - Arizona

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
J. Dyson CF3 0 0 0 0 0 0 0 0 0 0 0 0 0 .280 .388 .427
W. Flores PH,2B  1 0 0 0 0 1 0 0 0 0 0 0 0 0 .275 .322 .394
K. Marte CF,2B4 1 1 0 0 1 0 1 0 0 0 0 0 0 .260 .327 .521
D. Peralta LF4 0 2 1 0 1 0 0 1 0 0 0 0 0 .321 .359 .547
A. Jones RF3 0 0 0 1 0 0 0 0 0 0 0 0 0 .255 .325 .448
C. Walker 1B3 0 0 0 1 1 0 0 0 0 0 0 0 0 .288 .365 .568
I. Vargas 3B3 0 0 0 0 2 0 0 0 0 0 0 0 0 .200 .200 .309
Y. Lopez P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Andriese P  0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Swihart PH  1 0 0 0 0 1 0 0 0 0 0 0 0 0 .160 .222 .280
N. Ahmed SS4 0 1 0 0 0 0 1 0 0 0 0 0 0 .254 .303 .415
J. Murphy C2 0 0 0 0 1 0 0 0 0 0 0 0 0 .160 .236 .360
E. Escobar PH,3B  1 0 0 0 0 0 0 0 0 0 0 0 0 0 .289 .364 .521
Z. Greinke P2 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .318 .762
C. Kelly C,PH  1 0 0 0 0 0 0 0 0 0 0 0 0 0 .231 .306 .446

Pitching - Atlanta

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
J. Teheran P6 3 1 1 2 0 4 0 7 8 84 55 29 0 0 23 0 0 4.26
D. Winkler P (W, 1-0) 1 0 0 0 0 0 1 0 1 1 22 17 5 0 0 4 0 0 1.54
S. Newcomb P1 1 0 0 0 0 1 0 1 1 19 14 5 0 0 4 0 0 3.31
L. Jackson P (S, 3) 1 0 0 0 0 0 2 0 1 0 15 10 5 0 0 3 0 0 2.50

Pitching - Arizona

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
Z. Greinke P7 5 1 1 0 0 7 0 8 3 98 67 31 0 0 25 0 0 3.16
Y. Lopez P (L, 0-1) 1 2 1 1 0 0 1 0 3 1 19 12 7 0 0 5 0 1 1.17
M. Andriese P1 0 0 0 1 0 0 0 1 0 12 6 6 0 0 3 0 0 4.37

Game Information

Stadium: Chase Field, Phoenix, Arizona
Attendance: 21,932
Game Time: 3:0
Weather: 83F, Clear
Wind: 13 MPH Left to Right
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?