MLB Scoreboard

Colorado at Boston
Wed May 15, 2019 7:10 PM EDT

LAA
7
MIN
8
F
BAL
3
NYY
5
F
PIT
1
ARI
11
F
TOR
3
SF
4
F
BAL
1
NYY
3
F
CHC
5
CIN
6
F(10)
MIL
5
PHI
2
F
NYM
1
WSH
5
F
TB
1
MIA
0
F
HOU
5
DET
1
F
COL
5
BOS
6
F(10)
STL
0
ATL
4
F
TEX
6
KC
1
F
SD
0
LAD
2
F

May 15, 2019 7:10 PM

Final (10)

1

2

3

4

5

6

7

8

9

10

R

H

E

Colorado

0

0

0

2

0

0

3

0

0

0

5

11

0

Boston

2

0

3

0

0

0

0

0

0

1

6

13

0

W: Workman (3-1)

L: Bettis (1-3)

COL - HR: none

BOS - HR: Martinez (9)

Hitting - Colorado

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
C. Blackmon RF4 1 0 0 0 3 0 0 0 0 0 0 0 0 .295 .359 .566
T. Story SS5 0 2 2 0 2 0 0 0 0 0 0 0 0 .276 .344 .494
P. Valaika SS  0 0 0 0 0 0 0 0 0 0 0 0 0 0 .069 .182 .103
N. Arenado 3B5 0 1 0 0 2 0 1 0 0 0 0 0 0 .314 .360 .598
M. Reynolds 1B3 0 1 0 0 1 0 0 0 0 0 0 0 0 .200 .320 .400
D. Murphy PH,1B  2 0 0 1 0 0 0 0 0 0 0 0 0 0 .194 .261 .371
R. Tapia LF5 1 1 0 0 2 0 0 0 0 0 0 0 0 .294 .330 .578
I. Desmond DH4 1 2 0 1 2 0 1 0 0 1 0 0 0 .218 .285 .411
D. Dahl CF4 0 0 1 0 3 0 0 0 0 0 1 0 0 .298 .341 .496
R. McMahon 2B3 1 2 0 1 0 0 0 0 0 0 0 0 0 .242 .336 .364
T. Wolters C4 1 2 1 0 1 0 2 0 0 0 0 0 0 .310 .361 .414

Hitting - Boston

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
A. Benintendi LF4 2 2 0 1 1 0 0 1 0 0 0 0 0 .271 .358 .445
M. Betts RF5 2 3 1 0 1 0 1 0 0 0 0 0 0 .289 .404 .491
J. Martinez DH4 1 2 3 1 1 1 0 0 0 0 0 0 0 .321 .399 .541
M. Moreland 1B3 0 0 0 1 0 0 0 0 0 0 0 1 0 .230 .319 .574
E. Nunez PR,2B  1 0 0 0 0 0 0 0 0 0 0 0 0 0 .191 .211 .265
X. Bogaerts SS4 1 1 0 1 0 0 1 0 0 0 0 0 0 .263 .366 .468
R. Devers 3B4 0 0 0 1 1 0 0 0 0 0 0 0 0 .323 .397 .456
M. Chavis 2B,1B5 0 2 1 0 1 0 0 0 0 0 0 0 0 .296 .406 .580
J. Bradley Jr. CF4 0 1 0 0 2 0 0 0 0 0 0 0 0 .153 .257 .186
C. Vazquez C4 0 2 0 0 1 0 0 0 0 0 0 0 0 .294 .348 .490

Pitching - Colorado

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
G. Marquez 6.1 10 5 5 0 0 6 0 10 5 87 62 25 1 0 27 1 1 3.80
M. Dunn 0.1 0 0 0 0 0 1 0 0 0 6 4 2 0 0 1 0 0 4.97
C. Estevez 0.1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 3.66
S. Oberg 1 0 0 0 2 0 0 0 1 2 18 9 9 0 0 5 0 0 1.89
B. Shaw 1 1 0 0 2 1 1 0 1 2 20 10 10 0 0 6 0 0 2.08
C. Bettis (L, 1-3) 0 2 1 1 1 1 0 0 1 1 2 2 0 0 0 3 0 0 6.56

Pitching - Boston

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
E. Rodriguez 6 9 5 5 1 0 10 0 8 3 106 73 33 0 1 28 0 0 4.89
M. Barnes 0.2 1 0 0 0 0 1 0 1 0 16 8 8 0 0 3 0 0 1.50
M. Walden 2.1 0 0 0 0 0 4 0 1 2 30 21 9 0 0 7 0 0 1.46
H. Hembree 0.2 1 0 0 1 0 0 0 0 2 18 9 9 0 0 4 0 0 3.50
B. Workman (W, 3-1) 0.1 0 0 0 0 0 1 0 0 0 5 3 2 0 0 1 0 0 2.33

Game Information

Stadium: Fenway Park, Boston, Massachusetts
Attendance: 37,032
Game Time: 3:44
Weather: 59F, Partly Cloudy
Wind: 12 MPH Left to Right
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?