MLB Scoreboard
Chicago Sox at Minnesota
Sat May 25, 2019 2:10 PM EDT
Minnesota 8, Chicago Sox 1
May 25, 2019 2:10 PM
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Sox | .188 | .235 | 0.313 | 1 | 0 | 1 | 10 | 1 | 13 | 0 | 1 | 6 | 0 | 5 | 3 | 1 |
Minnesota | .303 | .410 | 0.455 | 2 | 0 | 1 | 15 | 6 | 8 | 0 | 0 | 7 | 4 | 12 | 2 | 1 |
Hitting - Chicago Sox
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Garcia CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .352 | .310 |
Y. Moncada 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .495 | .338 |
J. Abreu DH | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .530 | .320 |
J. McCann C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .504 | .361 |
E. Jimenez LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .422 | .269 |
J. Rondon SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .333 | .236 |
Y. Alonso 1B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .181 | .313 | .292 |
S. Zavala PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Y. Sanchez 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .294 | .308 |
C. Tilson RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .369 | .352 |
Hitting - Minnesota
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Polanco DH | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .603 | .411 |
M. Gonzalez RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .371 | .316 |
J. Schoop 2B | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .521 | .319 |
E. Rosario LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .556 | .317 |
C. Cron 1B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .556 | .344 |
M. Sano 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .781 | .324 |
L. Arraez SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .733 | .550 |
W. Astudillo C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .405 | .275 |
E. Adrianza SS,3B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .231 | .397 | .333 |
B. Buxton CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .478 | .316 |
Pitching - Chicago Sox
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Banuelos (L, 2-4) | 4 | 5 | 5 | 5 | 3 | 0 | 4 | 0 | 3 | 5 | 80 | 49 | 31 | 0 | 0 | 0 | 1 | 0 | 7.71 | .321 |
J. Minaya | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 36 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 1.59 | .256 |
J. Fry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 5.59 | .263 |
K. Herrera | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 28 | 21 | 7 | 0 | 0 | 0 | 0 | 1 | 6.97 | .291 |
E. Marshall | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | - | .185 |
Pitching - Minnesota
Game Information
Stadium: Target Field, Minneapolis, Minnesota |
Attendance: 39,139 |
Game Time: 3:16 |
Weather: 66F, Partly Cloudy |
Wind: 14 MPH Right to Left |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |