MLB Scoreboard
NY Yankees at Chicago Sox
Fri Jun 14, 2019 8:10 PM EDT
Chicago Sox 10, NY Yankees 2
June 14, 2019 8:10 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Yankees (41-27) |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
2 |
7 |
3 |
|
Chicago Sox (34-34) |
4 |
1 |
0 |
0 |
1 |
4 |
0 |
0 |
x |
10 |
15 |
0 |
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Yankees | .219 | .324 | 0.344 | 1 | 0 | 1 | 11 | 5 | 8 | 0 | 0 | 8 | 2 | 10 | 10 | 3 |
Chicago Sox | .405 | .463 | 0.649 | 3 | 0 | 2 | 24 | 4 | 5 | 0 | 0 | 7 | 6 | 13 | 6 | 0 |
Hitting - NY Yankees
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. LeMahieu 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .449 | .355 |
L. Voit DH | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .512 | .383 |
A. Hicks CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .384 | .310 |
G. Sanchez C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .608 | .330 |
A. Romine C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .250 | .213 |
D. Gregorius SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .500 | .318 |
G. Torres 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .285 | .515 | .338 |
C. Frazier RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .533 | .340 |
G. Urshela 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .303 | .455 | .357 |
B. Gardner LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .449 | .299 |
M. Tauchman PH,LF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .410 | .310 |
Hitting - Chicago Sox
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Garcia CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .374 | .315 |
C. Tilson RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .346 | .339 |
T. Anderson SS | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .496 | .347 |
J. Abreu 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .506 | .301 |
J. McCann C | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .315 | .467 | .369 |
E. Jimenez LF | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .488 | .303 |
W. Castillo DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .369 | .291 |
J. Rondon 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .306 | .274 |
Y. Sanchez 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .304 | .337 |
R. Cordell RF,CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .343 | .292 |
Pitching - NY Yankees
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Sabathia (L, 3-4) | 4.2 | 10 | 6 | 5 | 3 | 0 | 3 | 0 | 10 | 2 | 77 | 49 | 28 | 0 | 0 | 0 | 3 | 1 | 4.42 | .267 |
L. Cessa | 1 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 33 | 19 | 14 | 0 | 0 | 0 | 0 | 1 | 5.81 | .274 |
D. Hale | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 24 | 16 | 8 | 0 | 0 | 0 | 1 | 0 | 2.20 | .193 |
Pitching - Chicago Sox
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Giolito (W, 10-1) | 6 | 4 | 1 | 1 | 4 | 0 | 6 | 0 | 8 | 6 | 104 | 66 | 38 | 0 | 0 | 0 | 1 | 1 | 2.22 | .180 |
J. Minaya | 1.2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 23 | 17 | 6 | 1 | 0 | 0 | 1 | 0 | 1.96 | .235 |
J. Osich | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | .277 |
J. Ruiz | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 23 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 5.40 | .359 |
Game Information
Stadium: Guaranteed Rate Field, Chicago, Illinois |
Attendance: 31,438 |
Game Time: 3:02 |
Weather: 78F, Cloudy |
Wind: 18 MPH Right to Left |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |