MLB Scoreboard
Chicago at LA Dodgers
Sun Jun 16, 2019 7:08 PM EDT
LA Dodgers 3, Chicago 2
June 16, 2019 7:08 PM
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | .265 | .278 | 0.265 | 0 | 0 | 0 | 9 | 1 | 10 | 1 | 0 | 8 | 1 | 8 | 0 | 0 |
LA Dodgers | .226 | .333 | 0.387 | 2 | 0 | 1 | 12 | 5 | 6 | 0 | 0 | 9 | 2 | 8 | 3 | 1 |
Hitting - Chicago
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Baez SS | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .544 | .323 |
K. Bryant LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .540 | .393 |
A. Rizzo 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .562 | .391 |
W. Contreras C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .530 | .387 |
D. Bote 3B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .480 | .350 |
A. Almora Jr. CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .407 | .294 |
J. Heyward RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .415 | .348 |
J. Quintana P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .037 | .037 | .037 |
B. Kintzler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
T. Collins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Gonzalez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .393 | .324 |
S. Cishek P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
K. Ryan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
K. Schwarber PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .470 | .327 |
A. Russell 2B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .379 | .296 |
V. Caratini PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .491 | .418 |
D. Descalso PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .190 | .285 | .287 |
Hitting - LA Dodgers
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Hernandez CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .382 | .280 |
J. Pederson PH,LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .565 | .335 |
J. Turner 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .303 | .439 | .387 |
D. Freese 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .630 | .422 |
M. Beaty PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .373 | .275 |
C. Bellinger RF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 | .702 | .451 |
C. Taylor SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .391 | .294 |
M. Muncy 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .538 | .378 |
R. Martin C | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .371 | .374 |
K. Garlick LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .364 | .250 |
A. Verdugo PH,CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .469 | .358 |
H. Ryu P | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .154 | .207 |
R. Stripling P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .182 |
A. Barnes PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .351 | .314 |
K. Jansen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Pitching - Chicago
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Quintana P | 5 | 6 | 2 | 2 | 3 | 0 | 3 | 0 | 9 | 5 | 99 | 58 | 41 | 0 | 0 | 0 | 0 | 1 | 3.87 | .262 |
B. Kintzler P | 0.2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2.32 | .173 |
T. Collins P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | .310 |
S. Cishek P (L, 1-4) | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 32 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 3.38 | .222 |
K. Ryan P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.01 | .258 |
Pitching - LA Dodgers
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Ryu P | 7 | 7 | 2 | 0 | 0 | 0 | 8 | 0 | 12 | 2 | 94 | 68 | 26 | 0 | 0 | 0 | 1 | 0 | 1.26 | .210 |
R. Stripling P (W, 3-2) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 3.21 | .226 |
K. Jansen P (S, 21) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 3.34 | .183 |
Game Information
Stadium: Dodger Stadium, Los Angeles, California |
Attendance: 53,817 |
Game Time: 3:05 |
Weather: 75F, Clear |
Wind: 5 MPH Left to Right |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |