MLB Scoreboard

Kansas City at Toronto
Fri Jun 28, 2019 7:07 PM EDT

CLE
0
BAL
13
F
KC
2
TOR
6
F
PHI
2
MIA
6
F
ATL
6
NYM
2
F
CHC
3
CIN
6
F
WSH
3
DET
1
F
TEX
5
TB
0
F
PIT
3
MIL
2
F
SEA
1
HOU
2
F(10)
MIN
4
CHW
6
F
LAD
9
COL
13
F
OAK
7
LAA
2
F
STL
1
SD
3
F
ARI
3
SF
6
F

June 28, 2019 7:07 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Kansas City

0

0

0

0

1

1

0

0

0

2

9

0

Toronto

0

0

0

0

0

2

1

3

x

6

9

0

W: Hudson (4-2)

L: Duffy (3-4)

KC - HR: Maldonado (4)

TOR - HR: Grichuk (15) , Sogard (9) , Gurriel Jr. 2 (14)

Hitting - Kansas City

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
W. Merrifield RF4 0 0 0 1 1 0 0 0 0 0 0 0 0 .299 .347 .497
N. Lopez 2B4 1 1 0 0 1 0 1 0 0 0 0 0 0 .237 .279 .321
A. Gordon LF4 0 3 1 0 0 0 1 0 0 0 0 0 0 .270 .350 .456
H. Dozier 3B3 0 0 0 1 2 0 0 0 0 0 0 0 0 .292 .378 .566
J. Soler DH4 0 0 0 0 3 0 0 0 0 0 0 1 0 .233 .300 .495
C. Cuthbert 1B4 0 2 0 0 1 0 0 0 0 0 0 0 0 .310 .337 .480
H. Arteaga SS4 0 0 0 0 2 0 0 0 0 0 0 0 0 .214 .241 .250
M. Maldonado C4 1 3 1 0 0 1 2 0 0 0 0 0 0 .230 .298 .353
B. Hamilton CF4 0 0 0 0 2 0 0 0 0 0 0 0 0 .220 .291 .274

Hitting - Toronto

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
E. Sogard DH4 1 2 1 0 1 1 0 0 0 0 0 0 0 .305 .372 .510
V. Guerrero Jr. 3B4 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 .317 .405
L. Gurriel Jr. LF4 2 2 3 0 0 2 0 0 0 0 0 0 0 .309 .354 .648
C. Biggio 2B3 1 0 0 1 2 0 0 0 1 0 0 0 0 .237 .368 .441
T. Hernandez CF4 0 0 0 0 2 0 0 0 0 0 0 0 0 .197 .268 .352
J. Smoak 1B3 0 1 0 1 0 0 0 0 0 0 0 0 0 .227 .366 .421
R. Grichuk RF4 1 1 2 0 1 1 0 0 0 0 0 0 0 .228 .285 .421
F. Galvis SS4 0 1 0 0 2 0 0 0 0 0 0 0 0 .264 .301 .436
D. Jansen C3 0 1 0 0 0 0 0 0 0 0 0 0 0 .187 .270 .275

Pitching - Kansas City

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
D. Duffy (L, 3-4) 6.2 7 3 3 1 0 8 0 7 9 109 69 40 0 0 28 0 2 4.43
W. Peralta 0.2 1 2 2 1 0 0 0 1 2 9 4 5 0 0 4 0 1 5.35
T. Hill 0.2 1 1 1 0 0 0 0 1 2 12 7 5 0 0 3 0 1 5.40

Pitching - Toronto

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
S. Reid-Foley 5.1 5 2 2 1 0 3 0 8 5 67 42 25 1 0 21 1 1 4.82
D. Phelps 0.2 0 0 0 0 0 2 0 0 0 11 6 5 0 0 2 0 0 3.18
J. Biagini 0.2 2 0 0 1 1 2 0 0 0 20 13 7 0 0 5 0 0 3.57
D. Hudson (W, 4-2) 1.1 1 0 0 0 0 3 0 1 0 20 12 8 0 0 5 0 0 2.75
K. Giles 1 1 0 0 0 0 2 0 0 1 17 14 3 0 0 4 0 0 1.29

Game Information

Stadium: Rogers Centre, Toronto, Ontario
Attendance: 18,399
Game Time: 2:47
Weather: 70F, Dome or Roof Closed
Wind: 0 MPH
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?