MLB Scoreboard
Cleveland at Kansas City
Fri Jul 26, 2019 8:15 PM EDT
Cleveland 8, Kansas City 3
July 26, 2019 8:15 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland (61-42) |
0 |
0 |
2 |
0 |
0 |
3 |
1 |
1 |
1 |
8 |
13 |
1 |
|
Kansas City (39-66) |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
2 |
3 |
9 |
1 |
CLE - HR: Ramirez (12)
KC - HR: none
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland | .361 | .442 | 0.556 | 2 | 1 | 1 | 20 | 5 | 6 | 1 | 0 | 8 | 4 | 12 | 2 | 1 |
Kansas City | .257 | .316 | 0.257 | 0 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 8 | 2 | 10 | 10 | 1 |
Hitting - Cleveland
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Lindor SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .299 | .519 | .352 |
O. Mercado CF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .465 | .336 |
M. Freeman 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .270 | .416 | .362 |
J. Kipnis 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .367 | .311 |
J. Ramirez DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .409 | .321 |
J. Bauers 1B | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .394 | .313 |
G. Allen LF | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .402 | .307 |
K. Plawecki C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .336 | .286 |
T. Naquin RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .515 | .330 |
Hitting - Kansas City
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Merrifield 2B | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .302 | .488 | .357 |
A. Gordon LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .446 | .356 |
H. Dozier DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .538 | .372 |
J. Soler RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .505 | .324 |
C. Cuthbert 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .428 | .314 |
B. Starling CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .442 | .370 |
L. Duda 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .324 | .252 |
H. Arteaga SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .217 | .262 |
C. Gallagher C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .309 | .306 |
Pitching - Cleveland
Pitching - Kansas City
Game Information
Stadium: Ewing M. Kauffman Stadium, Kansas City, Missouri |
Attendance: 26,609 |
Game Time: 2:56 |
Weather: 84F, Partly Cloudy |
Wind: 12 MPH Right to Left |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |