MLB Scoreboard
LA Angels at Boston
Sat Aug 10, 2019 4:05 PM EDT
August 10, 2019 4:05 PM
Team Statistics
Hitting - LA Angels
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Calhoun RF | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .473 | .317 |
M. Trout CF | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .673 | .440 |
B. Goodwin PH,CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .485 | .339 |
S. Ohtani DH | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .505 | .349 |
J. Upton LF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .212 | .409 | .299 |
M. Thaiss 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .476 | .296 |
D. Fletcher 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .389 | .340 |
L. Rengifo 2B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .354 | .320 |
K. Smith C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .369 | .331 |
W. Tovar SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .275 | .268 |
Hitting - Boston
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Betts RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .494 | .391 |
X. Bogaerts SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .555 | .382 |
J. Martinez DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .566 | .383 |
S. Travis LF | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .253 | .460 | .290 |
C. Vazquez 1B | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .484 | .322 |
M. Chavis 3B | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .446 | .322 |
B. Holt 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .421 | .386 |
S. Leon C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .321 | .255 |
J. Bradley Jr. CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .383 | .316 |
Pitching - LA Angels
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Heaney | 3.2 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 5 | 74 | 49 | 25 | 0 | 2 | 0 | 0 | 0 | 4.89 | .246 |
T. Cole (W, 2-3) | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 29 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 4.78 | .266 |
A. Mejia | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 8.10 | .278 |
T. Buttrey (H, 19) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3.57 | .261 |
J. Ramirez | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 30 | 15 | 15 | 1 | 0 | 0 | 0 | 1 | 3.86 | .222 |
H. Robles | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2.81 | .239 |
Pitching - Boston
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Porcello (L, 10-9) | 5 | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 6 | 7 | 75 | 54 | 21 | 0 | 0 | 0 | 0 | 2 | 5.67 | .281 |
D. Hernandez | 1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 43 | 23 | 20 | 0 | 1 | 0 | 0 | 0 | 4.41 | .231 |
H. Velazquez | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 5.81 | .263 |
R. Weber | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 27 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 4.20 | .270 |
Game Information
Stadium: Fenway Park, Boston, Massachusetts |
Attendance: 36,390 |
Game Time: 3:28 |
Weather: 82F, Partly Cloudy |
Wind: 17 MPH Left to Right |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |