MLB Scoreboard

Texas at Toronto
Wed Aug 14, 2019 12:37 PM EDT

TEX
7
TOR
3
F
BAL
5
NYY
6
F
BOS
5
CLE
1
F
MIN
5
MIL
6
F
HOU
9
CHW
13
F
ARI
6
COL
7
F
TB
2
SD
7
F
OAK
9
SF
5
F
CIN
7
WSH
17
F
CHC
1
PHI
11
F
LAD
9
MIA
1
F
SEA
2
DET
3
F
NYM
4
ATL
6
F
PIT
4
LAA
7
F
STL
6
KC
0
F

August 14, 2019 12:37 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Texas

0

1

0

3

0

1

1

1

0

7

10

1

Toronto

0

0

0

1

0

2

0

0

0

3

6

0

W: Allard (1-0)

L: Reid-Foley (2-3)

TEX - HR: Santana (19) , Mazara (17)

TOR - HR: none

Hitting - Texas

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
S. Choo DH3 0 0 0 2 2 0 0 0 0 0 0 0 0 .267 .370 .470
D. Santana 1B5 3 2 3 0 1 1 1 0 0 0 0 0 0 .311 .341 .580
E. Andrus SS5 0 4 2 0 0 0 1 0 2 0 0 0 0 .285 .323 .418
W. Calhoun LF4 0 0 0 1 0 0 0 0 0 0 0 0 0 .268 .317 .536
N. Mazara RF4 2 2 1 0 0 1 1 0 0 0 0 0 0 .266 .318 .463
R. Odor 2B5 0 0 0 0 1 0 0 0 0 0 0 0 1 .204 .276 .431
I. Kiner-Falefa 3B3 1 1 0 2 1 0 0 0 1 0 0 0 0 .231 .307 .328
D. DeShields CF3 1 1 1 2 2 0 0 0 1 0 0 0 0 .255 .347 .357
J. Trevino C5 0 0 0 0 2 0 0 0 0 0 0 0 0 .150 .150 .150

Hitting - Toronto

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
B. Bichette SS5 0 1 0 0 2 0 1 0 0 0 0 0 0 .365 .420 .689
C. Biggio 2B3 0 1 0 2 1 0 1 0 0 0 0 0 0 .207 .337 .379
V. Guerrero Jr. DH5 0 0 0 0 1 0 0 0 0 0 0 0 0 .272 .344 .456
R. Grichuk RF3 1 1 0 1 2 0 0 1 0 0 0 0 0 .241 .296 .448
T. Hernandez CF3 1 0 0 1 3 0 0 0 0 0 0 0 0 .223 .299 .452
R. Tellez 1B3 1 1 0 0 0 0 0 0 0 0 0 0 0 .228 .283 .434
B. Drury 3B4 0 0 1 0 1 0 0 0 0 0 0 0 0 .227 .269 .409
D. Fisher LF4 0 0 0 0 2 0 0 0 0 0 0 0 0 .202 .295 .357
D. Jansen C4 0 2 1 0 1 0 0 0 0 0 0 0 0 .216 .286 .377

Pitching - Texas

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
K. Allard (W, 1-0) 5.2 4 3 3 3 0 5 0 7 6 91 59 32 0 1 26 0 0 4.50
E. Clase 0.1 2 0 0 0 0 1 0 2 0 17 9 8 1 0 3 0 0 1.59
R. Montero 2 0 0 0 0 0 4 0 1 1 29 19 10 0 0 6 0 0 1.50
J. Leclerc 1 0 0 0 1 0 3 0 0 0 18 10 8 1 0 4 0 0 4.27

Pitching - Toronto

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
S. Reid-Foley (L, 2-3) 3.1 4 3 3 3 0 3 0 7 3 88 56 32 0 1 18 0 0 3.00
B. Boshers 0.1 1 1 1 0 0 1 0 1 0 8 5 3 0 0 2 0 0 8.53
Z. Godley 2.1 2 1 1 2 0 2 0 2 3 43 25 18 0 0 11 0 0 6.75
N. Ramirez 1.2 3 2 2 0 0 3 0 2 3 30 22 8 0 0 8 0 2 5.59
J. Shafer 1.1 0 0 0 2 0 0 0 1 2 29 15 14 0 0 6 0 0 2.05

Game Information

Stadium: Rogers Centre, Toronto, Ontario
Attendance: 34,666
Game Time: 3:22
Weather: 75F, Clear
Wind: 8 MPH Right to Left
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?