MLB Scoreboard
Chicago Sox at Cleveland
Thu Sep 5, 2019 1:10 PM EDT
Chicago Sox 7, Cleveland 1
September 5, 2019 1:10 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Sox (62-78) |
0 |
2 |
0 |
1 |
0 |
3 |
0 |
0 |
1 |
7 |
12 |
0 |
|
Cleveland (81-60) |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
CHW - HR: Castillo (9)
CLE - HR: none
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Sox | .316 | .381 | 0.526 | 5 | 0 | 1 | 20 | 3 | 10 | 0 | 0 | 8 | 4 | 15 | 0 | 0 |
Cleveland | .037 | .133 | 0.074 | 1 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
Hitting - Chicago Sox
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Goins RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .366 | .345 |
R. Cordell RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .350 | .280 |
T. Anderson SS | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .332 | .507 | .352 |
E. Jimenez LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .478 | .305 |
Y. Moncada DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .520 | .352 |
W. Castillo C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .398 | .269 |
Z. Collins 1B | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .265 | .302 |
D. Mendick 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
Y. Sanchez 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .329 | .323 |
A. Engel CF | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .338 | .305 |
Hitting - Cleveland
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Lindor SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .532 | .348 |
O. Mercado CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .421 | .318 |
C. Santana 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .538 | .403 |
F. Reyes DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .495 | .315 |
J. Kipnis 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .409 | .304 |
M. Freeman 3B | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .429 | .377 |
J. Bauers LF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .384 | .311 |
K. Plawecki C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .345 | .282 |
E. Haase C,PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .125 |
G. Allen RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .365 | .290 |
Pitching - Chicago Sox
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Lopez (W, 9-12) | 9 | 1 | 1 | 1 | 3 | 0 | 11 | 0 | 4 | 11 | 109 | 70 | 39 | 0 | 0 | 0 | 0 | 0 | 5.17 | .269 |
Pitching - Cleveland
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Plesac (L, 7-6) | 5 | 8 | 6 | 6 | 2 | 0 | 4 | 0 | 3 | 7 | 90 | 59 | 31 | 0 | 0 | 0 | 0 | 1 | 3.98 | .240 |
H. Wood | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 21 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 2.95 | .269 |
D. Otero | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 5.06 | .339 |
P. Maton | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 3.86 | .125 |
Game Information
Stadium: Progressive Field, Cleveland, Ohio |
Attendance: 18,913 |
Game Time: 2:38 |
Weather: 70F, Clear |
Wind: 11 MPH In From Right |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |