MLB Scoreboard

Cleveland at Minnesota
Sun Sep 8, 2019 2:10 PM EDT

TEX
10
BAL
4
F
KC
0
MIA
9
F
PHI
10
NYM
7
F
ARI
3
CIN
4
F
TOR
3
TB
8
F
WSH
9
ATL
4
F
STL
2
PIT
0
F
CLE
5
MIN
2
F
CHC
5
MIL
8
F
SEA
1
HOU
21
F
LAA
1
CHW
5
F
DET
1
OAK
3
F
COL
1
SD
2
F(10)
SF
0
LAD
5
F
NYY
10
BOS
5
F

September 8, 2019 2:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Cleveland

0

2

1

0

1

0

1

0

0

5

11

0

Minnesota

0

0

0

1

0

0

1

0

0

2

5

0

W: Clevinger (11-2)

L: Dobnak (0-1)

S: Hand (34)

CLE - HR: Lindor (29) , Santana (33)

MIN - HR: Garver (29)

Hitting - Cleveland

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
F. Lindor SS5 1 2 1 0 1 1 1 0 1 0 0 0 0 .298 .348 .540
O. Mercado CF4 0 1 1 0 2 0 1 0 0 0 1 0 0 .270 .321 .426
C. Santana 1B3 1 1 1 2 1 1 0 0 0 0 0 0 0 .286 .405 .538
Y. Puig RF4 1 1 0 1 1 0 0 0 0 0 0 1 0 .266 .336 .406
J. Kipnis 2B4 1 3 0 0 1 0 1 0 0 0 0 0 0 .247 .306 .410
F. Reyes DH4 0 2 2 0 1 0 0 0 0 0 0 0 0 .238 .307 .467
G. Allen LF4 0 1 0 0 1 0 0 0 0 0 0 0 0 .226 .289 .357
K. Plawecki C4 0 0 0 0 0 0 0 0 0 0 0 0 0 .212 .275 .336
Y. Chang 3B3 1 0 0 1 2 0 0 0 0 0 0 0 0 .211 .333 .263

Hitting - Minnesota

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
M. Kepler RF1 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 .337 .522
I. Miller CF  2 0 0 0 0 1 0 0 0 0 0 0 0 0
C. Cron PH  1 0 0 0 0 1 0 0 0 0 0 0 0 0 .255 .316 .479
R. LaMarre CF  1 0 0 0 0 1 0 0 0 0 0 0 0 0
M. Garver DH4 1 1 1 0 2 1 0 0 0 0 0 0 0 .274 .363 .639
J. Polanco SS4 0 0 0 0 1 0 0 0 0 0 0 0 0 .299 .362 .485
E. Rosario LF4 0 0 0 0 1 0 0 0 0 0 0 0 0 .275 .297 .490
W. Astudillo C4 0 1 0 0 0 0 1 0 0 0 0 0 0 .275 .300 .389
L. Arraez 3B4 1 1 0 0 0 0 0 0 0 0 0 0 0 .340 .408 .440
E. Adrianza 1B4 0 1 0 0 2 0 1 0 0 0 0 0 0 .282 .362 .431
L. Wade Jr. RF,CF1 0 1 1 2 0 0 0 0 0 0 0 0 0 .111 .556 .111
J. Schoop 2B2 0 0 0 2 1 0 0 0 0 0 0 0 0 .256 .306 .480

Pitching - Cleveland

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
M. Clevinger (W, 11-2) 6.1 4 2 2 2 0 7 0 4 8 113 70 43 0 0 25 0 1 2.72
N. Wittgren 0.2 1 0 0 1 0 2 0 1 0 17 9 8 0 0 4 0 0 2.70
O. Perez 1 0 0 0 0 0 0 0 1 2 8 4 4 0 0 3 0 0 2.87
B. Hand (S, 34) 1 0 0 0 1 0 1 0 0 2 22 10 12 0 1 5 0 0 3.36

Pitching - Minnesota

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
R. Dobnak (L, 0-1) 2 3 2 2 1 0 1 0 3 2 33 22 11 0 0 9 0 0 1.64
D. Smeltzer 4 5 2 2 1 0 5 0 6 3 62 39 23 0 0 17 1 2 4.05
C. Stashak 0.1 1 1 1 1 0 0 0 0 1 13 8 5 0 0 3 0 0 3.93
R. Harper 1 0 0 0 0 0 2 0 0 1 14 9 5 0 0 3 0 0 3.55
F. Romero 1.2 2 0 0 1 1 2 0 2 2 29 18 11 1 0 8 0 0 6.52

Game Information

Stadium: Target Field, Minneapolis, Minnesota
Attendance: 31,380
Game Time: 3:7
Weather: 55F, Rain
Wind: 7 MPH In From Center
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?