MLB Scoreboard
LA Dodgers at San Francisco
Sat Sep 28, 2019 4:05 PM EDT
LA Dodgers 2, San Francisco 0
September 28, 2019 4:05 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA Dodgers (105-56) |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
2 |
7 |
0 |
|
San Francisco (77-84) |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
LAD - HR: Muncy (35)
SF - HR: none
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LA Dodgers | .219 | .242 | 0.375 | 2 | 0 | 1 | 12 | 1 | 9 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
San Francisco | .206 | .229 | 0.206 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | 0 | 8 | 0 | 6 | 4 | 0 |
Hitting - LA Dodgers
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Pederson RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .538 | .338 |
K. Negron RF,PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .377 | .286 |
M. Muncy 3B,1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .518 | .370 |
K. Maeda P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .292 | .250 |
K. Jansen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Taylor LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .459 | .325 |
C. Bellinger CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .628 | .404 |
K. Hernandez CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .416 | .308 |
C. Seager SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .481 | .335 |
M. Beaty 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .462 | .317 |
D. Freese PH,1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .599 | .403 |
E. Rios PH,1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .630 | .400 |
G. Lux 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .408 | .299 |
R. Martin C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .330 | .337 |
H. Ryu P | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .235 | .218 |
J. Gyorko PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .261 | .258 |
Hitting - San Francisco
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Solano 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .460 | .363 |
B. Belt PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .405 | .339 |
C. Adames PR,2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .381 | .391 |
M. Dubon SS | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .451 | .318 |
B. Posey C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .367 | .319 |
E. Longoria 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .438 | .324 |
K. Pillar CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .443 | .293 |
A. Slater 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .422 | .337 |
S. Vogt PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .490 | .314 |
J. Davis RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .225 | .227 |
J. Rickard LF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .388 | .340 |
A. Dickerson PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .494 | .335 |
L. Webb P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .200 |
A. Suarez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
F. Abad P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M. Yastrzemski PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .520 | .335 |
T. Rogers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Pitching - LA Dodgers
Pitching - San Francisco
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Webb P (L, 2-3) | 6 | 6 | 2 | 2 | 1 | 0 | 5 | 0 | 7 | 5 | 90 | 57 | 33 | 0 | 0 | 0 | 1 | 1 | 5.22 | .278 |
A. Suarez P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 5.79 | .302 |
F. Abad P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 4.15 | .196 |
T. Rogers P | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1.08 | .180 |
Game Information
Stadium: Oracle Park, San Francisco, California |
Attendance: 37,518 |
Game Time: 2:40 |
Weather: 65F, Partly Cloudy |
Wind: 17 MPH Out to Center |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |