MLB Scoreboard

Seattle at Houston
Sat Jul 25, 2020 4:10 PM EDT

MIL
8
CHC
3
F
BAL
7
BOS
2
F
MIN
3
CHW
10
F
PIT
1
STL
9
F
TOR
1
TB
4
F
MIA
1
PHI
7
F
COL
3
TEX
2
F
ATL
5
NYM
3
F(10)
SF
5
LAD
4
F
SEA
2
HOU
7
F
LAA
4
OAK
1
F
DET
6
CIN
4
F
KC
3
CLE
2
F(10)
NYY
2
WSH
9
F
ARI
1
SD
5
F

July 25, 2020 4:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Seattle

0

0

0

0

1

1

0

0

0

2

8

0

Houston

1

0

0

4

1

1

0

0

x

7

10

0

W: McCullers Jr. (1-0)

L: Walker (0-1)

SEA - HR: Lewis (2)

HOU - HR: Gurriel (1) , Springer (1)

Hitting - Seattle

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
S. Long Jr. 2B4 0 0 0 0 1 0 0 0 0 0 0 0 0
E. White 1B3 0 0 0 1 3 0 0 0 0 0 0 0 0
K. Seager 3B4 0 2 0 0 1 0 2 0 0 0 0 0 0
K. Lewis CF3 1 1 1 1 2 1 0 0 0 0 0 0 0
A. Nola C4 0 1 0 0 1 0 0 0 0 0 0 1 0
D. Vogelbach DH3 0 0 0 1 1 0 0 0 0 0 0 0 0
D. Strange-Gordon LF4 0 1 0 0 0 0 0 0 0 0 0 0 0
J. Crawford SS4 1 3 0 0 0 0 0 2 0 0 0 1 0
M. Smith RF4 0 0 1 0 1 0 0 0 0 0 0 0 0

Hitting - Houston

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
G. Springer CF4 1 1 1 0 0 1 0 0 0 0 0 1 0
J. Altuve 2B2 2 1 0 2 1 0 0 0 1 0 0 0 0
A. Bregman 3B4 0 1 0 0 0 0 0 0 0 0 0 0 0
M. Brantley LF4 0 1 1 0 0 0 0 0 0 0 0 0 0
Y. Gurriel 1B2 1 1 1 1 0 1 0 0 0 0 0 1 0
C. Correa SS3 1 1 1 0 1 0 0 0 0 0 0 0 0
J. Reddick RF4 1 1 0 0 0 0 0 0 0 0 0 0 0
K. Tucker DH4 1 1 1 0 1 0 1 0 0 0 0 0 0
M. Maldonado C4 0 2 2 0 0 0 0 0 0 0 0 0 0

Pitching - Seattle

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
T. Walker (L, 0-1) 3.1 7 5 5 1 0 1 0 5 4 67 38 29 0 1 17 1 1
B. Brennan 1.1 2 1 1 2 0 0 0 1 2 31 15 16 0 0 7 1 0
N. Cortes Jr. 1.1 1 1 1 0 0 1 0 1 3 15 10 5 0 0 5 0 1
B. Shaw 1 0 0 0 0 0 0 0 3 0 19 9 10 0 1 4 0 0
T. Williams 1 0 0 0 0 0 1 0 0 2 14 8 6 0 0 3 0 0

Pitching - Houston

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
L. McCullers Jr. (W, 1-0) 6 5 2 2 3 0 6 0 11 2 92 55 37 0 0 24 2 1
C. Javier 1 1 0 0 0 0 1 0 1 2 16 11 5 0 0 4 0 0
C. Sneed 1 1 0 0 0 0 3 0 0 1 18 13 5 0 0 4 0 0
R. Osuna 1 1 0 0 0 0 0 0 3 0 16 10 6 0 0 4 0 0

Game Information

Stadium: Minute Maid Park, Houston, Texas
Attendance: 0
Game Time: 2:53
Weather: 70F, Dome or Roof Closed
Wind: 0 MPH
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?