MLB Scoreboard
Cincinnati at Detroit
Sun Aug 2, 2020 12:10 PM EDT
Cincinnati 4, Detroit 3
August 2, 2020 12:10 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati (3-5) |
2 |
0 |
1 |
0 |
0 |
0 |
1 |
|
|
4 |
7 |
1 |
|
Detroit (5-4) |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
|
|
3 |
4 |
0 |
CIN - HR: Castellanos 2 (4)
DET - HR: none
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | .269 | .367 | 0.538 | 1 | 0 | 2 | 14 | 3 | 13 | 0 | 1 | 5 | 2 | 6 | 0 | 1 |
Detroit | .154 | .214 | 0.231 | 0 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 4 | 0 | 7 | 3 | 0 |
Hitting - Cincinnati
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Akiyama LF | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .273 | .320 |
N. Castellanos RF | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .393 | .929 | .469 |
M. Moustakas 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .688 | .421 |
T. Jankowski PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | .333 |
K. Farmer 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
E. Suarez 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .107 | .235 |
J. Winker DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .105 | .292 |
M. Davidson PH,DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .250 |
A. Aquino PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 | .250 |
N. Senzel CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .529 | .278 |
J. VanMeter 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .200 |
F. Galvis SS | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .538 | .355 |
T. Barnhart C | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .500 |
Hitting - Detroit
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Goodrum SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .333 | .229 |
J. Schoop 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .545 | .278 |
M. Cabrera DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .424 | .243 |
D. Lugo PR,DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.000 |
C. Cron 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .448 | .333 |
C. Stewart LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .409 | .320 |
T. Demeritte PR,RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
V. Reyes RF,LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .421 | .300 |
J. Candelario 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .200 | .182 |
A. Romine C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .455 | .304 |
J. Jones CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 | .793 | .419 |
Pitching - Cincinnati
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. DeSclafani | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 64 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | .167 |
L. Sims | 0.2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 0.00 | .133 |
R. Iglesias (W, 1-1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 19 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 8.10 | .313 |
Pitching - Detroit
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Garcia | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 48 | 27 | 21 | 0 | 0 | 0 | 0 | 2 | 9.00 | .286 |
T. Alexander | 3.2 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 55 | 38 | 17 | 0 | 1 | 0 | 0 | 0 | 1.17 | .167 |
C. Fulmer | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7.71 | .364 |
J. Jimenez (L, 0-1) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 3.60 | .278 |
Game Information
Stadium: Comerica Park, Detroit, Michigan |
Attendance: 0 |
Game Time: 2:25 |
Weather: 72F, Partly Cloudy |
Wind: 9 MPH Varies |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |