MLB Scoreboard
San Francisco at LA Dodgers
Sat Aug 8, 2020 9:10 PM EDT
San Francisco 5, LA Dodgers 4
August 8, 2020 9:10 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco (7-9) |
0 |
0 |
2 |
0 |
2 |
1 |
0 |
0 |
0 |
5 |
10 |
0 |
|
LA Dodgers (10-5) |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
4 |
2 |
0 |
SF - HR: Slater 2 (2) , Yastrzemski (4)
LAD - HR: Turner (1)
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | .278 | .308 | 0.583 | 2 | 0 | 3 | 21 | 2 | 12 | 0 | 0 | 7 | 1 | 6 | 0 | 0 |
LA Dodgers | .069 | .182 | 0.241 | 0 | 1 | 1 | 7 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Hitting - San Francisco
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Slater RF | 5 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .586 | .394 |
D. Solano 2B | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .654 | .473 |
M. Yastrzemski CF,LF | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .679 | .449 |
E. Longoria 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .412 | .289 |
W. Flores 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .509 | .333 |
B. Belt 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .364 | .333 |
H. Pence LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .125 | .118 |
P. Sandoval PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .275 |
B. Crawford SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .189 | .250 |
D. Ruf DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .292 | .379 |
C. Tromp C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .538 | .259 |
M. Dubon CF,SS | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .353 | .250 |
Hitting - LA Dodgers
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Pederson DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .459 | .341 |
M. Betts RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .566 | .345 |
C. Bellinger CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .283 | .231 |
J. Turner 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .429 | .358 |
M. Muncy 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .407 | .310 |
A. Pollock LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .595 | .333 |
C. Taylor SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .356 | .370 |
E. Hernandez 2B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .383 | .286 |
A. Barnes C | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .167 |
M. Beaty PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .385 | .267 |
W. Smith C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .500 | .364 |
Pitching - San Francisco
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Cueto (W, 1-0) | 5.2 | 2 | 4 | 4 | 3 | 0 | 3 | 0 | 4 | 11 | 93 | 51 | 42 | 0 | 0 | 0 | 0 | 1 | 5.40 | .232 |
T. Watson (H, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | .133 |
T. Rogers (H, 5) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 10.13 | .294 |
T. Gott (S, 4) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1.80 | .167 |
Pitching - LA Dodgers
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Kershaw (L, 1-1) | 4.1 | 7 | 4 | 4 | 1 | 0 | 6 | 0 | 5 | 4 | 85 | 59 | 26 | 0 | 0 | 0 | 0 | 3 | 3.60 | .250 |
B. Graterol | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 5.40 | .250 |
D. Floro | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | - | .136 |
P. Baez | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1.17 | .148 |
J. Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | - | .238 |
Game Information
Stadium: Dodger Stadium, Los Angeles, California |
Attendance: 0 |
Game Time: 2:54 |
Weather: 76F, Clear |
Wind: 8 MPH Varies |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |