MLB Scoreboard
San Francisco at LA Dodgers
Sun Aug 9, 2020 4:10 PM EDT
LA Dodgers 6, San Francisco 2
August 9, 2020 4:10 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco (7-10) |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
2 |
2 |
0 |
|
LA Dodgers (11-5) |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
3 |
x |
6 |
7 |
0 |
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | .069 | .206 | 0.069 | 0 | 0 | 0 | 2 | 4 | 11 | 1 | 0 | 5 | 1 | 6 | 2 | 0 |
LA Dodgers | .233 | .258 | 0.467 | 1 | 0 | 2 | 14 | 1 | 8 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
Hitting - San Francisco
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Yastrzemski CF,LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .661 | .452 |
A. Dickerson LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .474 | .310 |
W. Flores PH,1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .500 | .328 |
D. Solano 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .636 | .475 |
B. Belt 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .308 | .290 |
M. Dubon CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .353 | .250 |
E. Longoria 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .368 | .262 |
P. Sandoval DH | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .184 | .273 |
B. Crawford SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .171 | .227 |
A. Slater RF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .567 | .417 |
T. Heineman C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .233 | .294 |
Hitting - LA Dodgers
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Pederson LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .415 | .313 |
M. Betts RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .596 | .339 |
C. Bellinger CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .281 | .232 |
J. Turner 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .417 | .352 |
M. Muncy 2B,1B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .403 | .311 |
A. Pollock DH | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .667 | .354 |
M. Beaty 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .333 | .235 |
C. Taylor PH,SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .348 | .364 |
W. Smith C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .464 | .361 |
E. Hernandez SS,2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .400 | .288 |
Pitching - San Francisco
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Gausman | 6.1 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 6 | 80 | 57 | 23 | 0 | 0 | 0 | 1 | 0 | 4.05 | .260 |
T. Rogers (L, 1-3) | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 11.88 | .324 |
C. Baragar | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 7.36 | .222 |
S. Anderson | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5.40 | .208 |
Pitching - LA Dodgers
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Buehler | 5.2 | 1 | 2 | 2 | 4 | 0 | 6 | 0 | 2 | 8 | 87 | 49 | 38 | 1 | 1 | 0 | 0 | 0 | 4.40 | .143 |
C. Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1.50 | .200 |
J. McGee (W, 1-0) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | .095 |
B. Treinen (H, 4) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | .136 |
K. Jansen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1.29 | .130 |
Game Information
Stadium: Dodger Stadium, Los Angeles, California |
Attendance: 0 |
Game Time: 2:41 |
Weather: 82F, Clear |
Wind: 6 MPH Left to Right |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |