MLB Scoreboard
Arizona at San Francisco
Sat Aug 22, 2020 9:15 PM EDT
San Francisco 5, Arizona 1
August 22, 2020 9:15 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona (13-15) |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
3 |
0 |
|
San Francisco (13-16) |
1 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
x |
5 |
5 |
1 |
ARI - HR: none
SF - HR: none
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | .097 | .125 | 0.161 | 2 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 4 | 1 | 6 | 3 | 0 |
San Francisco | .179 | .378 | 0.250 | 2 | 0 | 0 | 7 | 8 | 7 | 0 | 0 | 8 | 1 | 8 | 0 | 1 |
Hitting - Arizona
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Calhoun RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .505 | .324 |
K. Marte 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .336 | .445 | .353 |
S. Marte CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .323 | .452 | .407 |
C. Walker 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .431 | .336 |
D. Peralta LF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .440 | .364 |
E. Escobar 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .320 | .269 |
N. Ahmed SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .394 | .314 |
K. Cron DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .167 |
C. Kelly C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .275 | .268 |
Hitting - San Francisco
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Yastrzemski RF | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .632 | .434 |
A. Dickerson LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .343 | .308 |
D. Solano 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .363 | .495 | .404 |
B. Belt 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .424 | .318 |
E. Longoria 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .438 | .292 |
W. Flores DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .564 | .350 |
B. Crawford SS | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | .372 | .330 |
C. Tromp C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .340 | .200 |
J. Bart C,PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .750 | .545 |
S. Duggar CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .238 | .182 |
M. Dubon PH,CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .324 | .311 |
Pitching - Arizona
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Gallen | 6 | 3 | 1 | 1 | 4 | 0 | 6 | 0 | 5 | 6 | 95 | 56 | 39 | 0 | 0 | 0 | 1 | 0 | 2.25 | .202 |
M. Grace (L, 0-1) | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 27.00 | .400 |
J. Guerra | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 4.35 | .189 |
T. Widener | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 23 | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 3.21 | .128 |
Pitching - San Francisco
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Anderson (W, 1-1) | 9 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 10 | 103 | 69 | 34 | 0 | 1 | 0 | 0 | 0 | 3.45 | .226 |
Game Information
Stadium: Oracle Park, San Francisco, California |
Attendance: 0 |
Game Time: 2:43 |
Weather: 68F, Partly Cloudy |
Wind: 17 MPH Out to Right |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |