MLB Scoreboard

Oakland at Texas
Tue Aug 25, 2020 8:05 PM EDT

LAA
3
HOU
6
F
MIA
4
NYM
0
F
PHI
8
WSH
3
F
BOS
9
TOR
7
F
BAL
2
TB
4
F
LAA
12
HOU
5
F
CHC
1
DET
7
F
MIN
2
CLE
4
F
OAK
10
TEX
3
F
NYM
0
MIA
3
F
CIN
2
MIL
3
F
PIT
0
CHW
4
F
KC
5
STL
4
F
SEA
8
SD
3
F
COL
5
ARI
4
F
LAD
8
SF
10
F(11)
NYY
ATL
PPD

Oakland 10, Texas 3

August 25, 2020 8:05 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Oakland

0

0

1

2

2

0

5

0

0

10

8

1

Texas

0

1

0

0

2

0

0

0

0

3

8

0

W: Manaea (2-2)

L: Gibson (1-3)

OAK - HR: Semien (5) , Olson (10)

TEX - HR: none

Hitting - Oakland

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
M. Semien SS5 2 3 2 0 0 1 1 0 0 0 0 1 1
R. Grossman LF4 1 0 1 1 1 0 0 0 0 0 0 0 0
M. Chapman 3B3 0 0 0 1 3 0 0 0 0 0 0 0 0
M. Canha DH4 2 0 1 0 2 0 0 0 0 0 0 0 0
S. Piscotty RF5 0 1 3 0 2 0 1 0 0 0 0 0 0
M. Olson 1B4 1 2 2 1 0 1 0 0 0 0 0 0 0
R. Laureano CF4 0 0 0 0 2 0 0 0 0 0 0 1 0
T. Kemp 2B2 3 1 0 1 0 0 0 0 0 0 0 0 0
J. Heim C3 1 1 0 1 0 0 0 0 0 0 0 0 0

Hitting - Texas

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
L. Taveras CF4 0 1 0 0 1 0 0 0 0 0 0 0 0
N. Solak LF4 0 2 2 0 1 0 0 0 0 0 0 1 0
T. Frazier 3B4 0 0 0 0 2 0 0 0 0 0 0 0 0
J. Gallo RF4 0 0 0 0 1 0 0 0 0 0 0 0 0
D. Santana 1B4 0 0 0 0 2 0 0 0 0 0 0 0 0
J. Trevino DH4 1 2 0 0 0 0 2 0 0 0 0 0 0
R. Chirinos C3 1 0 0 0 1 0 0 0 0 0 0 0 0
I. Kiner-Falefa SS4 1 2 1 0 0 0 0 0 0 1 0 0 0
Y. Rivera 2B2 0 0 0 0 0 0 0 0 0 0 0 0 0
D. Dietrich PH,2B  1 0 1 0 0 0 0 0 0 0 0 0 0 0

Pitching - Oakland

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
S. Manaea (W, 2-2) 5 6 3 1 0 0 3 0 9 3 86 55 31 0 1 21 1 0
T. McFarland 1 1 0 0 0 0 1 0 2 0 15 11 4 0 0 4 0 0
L. Trivino 2 1 0 0 0 0 3 0 1 2 27 18 9 0 0 7 0 0
J. Weems 1 0 0 0 0 0 1 0 1 0 14 9 5 0 0 3 0 0

Pitching - Texas

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
K. Gibson (L, 1-3) 6.1 6 7 7 2 0 6 0 9 2 95 58 37 1 2 27 2 2
I. Gibaut 0.1 0 3 3 1 0 1 0 1 0 21 10 11 0 1 4 0 0
J. Herget 0.1 1 0 0 1 0 1 0 0 0 14 7 7 0 0 3 0 0
T. Hearn 2 1 0 0 1 0 2 0 2 2 40 25 15 0 0 8 0 0

Game Information

Stadium: Globe Life Field, Arlington, Texas
Attendance: 0
Game Time: 3:15
Weather: 70F, Dome or Roof Closed
Wind: 0 MPH
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?