MLB Scoreboard
San Francisco at Arizona
Fri Aug 28, 2020 9:40 PM EDT
Arizona 7, San Francisco 4
August 28, 2020 9:40 PM
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | .265 | .306 | 0.529 | 1 | 1 | 2 | 18 | 1 | 6 | 0 | 0 | 5 | 2 | 6 | 3 | 1 |
Arizona | .300 | .405 | 0.400 | 3 | 0 | 0 | 12 | 4 | 6 | 0 | 0 | 6 | 6 | 12 | 5 | 0 |
Hitting - San Francisco
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Yastrzemski RF,CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .589 | .409 |
A. Dickerson LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .195 | .351 | .284 |
E. Longoria 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .485 | .330 |
B. Belt 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .605 | .395 |
W. Flores DH | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .504 | .317 |
D. Solano 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .336 | .486 | .374 |
B. Crawford SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .398 | .337 |
J. Bart C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .308 | .300 |
J. Rickard RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .167 |
P. Sandoval PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .270 | .271 |
S. Duggar CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .192 | .148 |
Hitting - Arizona
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Locastro RF | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .357 |
K. Marte 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .426 | .348 |
S. Marte CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .465 | .400 |
C. Walker 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .311 | .496 | .364 |
D. Peralta LF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .408 | .348 |
E. Escobar 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .298 | .277 |
N. Ahmed SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .386 | .315 |
A. Young DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .455 |
C. Kelly C | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .276 | .254 |
Pitching - San Francisco
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Anderson (L, 1-2) | 4.2 | 9 | 7 | 7 | 3 | 0 | 3 | 0 | 3 | 8 | 88 | 56 | 32 | 1 | 1 | 0 | 1 | 0 | 4.75 | .259 |
C. Baragar | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 29 | 18 | 11 | 0 | 1 | 0 | 0 | 0 | 6.43 | .220 |
S. Selman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2.25 | .186 |
W. Peralta | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 5.52 | .254 |
Pitching - Arizona
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Gallen (W, 1-0) | 7 | 5 | 1 | 1 | 1 | 0 | 5 | 0 | 8 | 6 | 92 | 61 | 31 | 0 | 1 | 0 | 1 | 1 | 2.09 | .201 |
T. Widener | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 29 | 23 | 6 | 0 | 0 | 0 | 1 | 1 | 4.42 | .185 |
Game Information
Stadium: Chase Field, Phoenix, Arizona |
Attendance: 0 |
Game Time: 2:49 |
Weather: 108F, Clear |
Wind: 5 MPH Varies |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |