MLB Scoreboard
Minnesota at Detroit
Sat Aug 29, 2020 1:10 PM EDT
August 29, 2020 1:10 PM
Team Statistics
Hitting - Minnesota
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Polanco SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .369 | .315 |
M. Sano 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .542 | .336 |
N. Cruz DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .667 | .400 |
M. Gonzalez RF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .353 | .319 |
I. Vargas 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .381 | .227 |
E. Rosario LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .445 | .300 |
E. Adrianza 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .265 | .278 |
M. Kepler CF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .472 | .344 |
A. Avila C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .256 | .353 |
Hitting - Detroit
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Reyes RF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .432 | .330 |
J. Schoop 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .298 | .509 | .328 |
M. Cabrera DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .349 | .315 |
I. Paredes PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .423 | .367 |
J. Candelario 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .287 | .465 | .333 |
N. Goodrum SS | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .417 | .280 |
J. Jones CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .543 | .337 |
C. Stewart LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .172 | .328 | .234 |
J. Bonifacio PH,LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .368 | .250 |
A. Romine C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .418 | .309 |
W. Castro 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .514 | .324 |
Pitching - Minnesota
Pitching - Detroit
Game Information
Stadium: Comerica Park, Detroit, Michigan |
Attendance: 0 |
Game Time: 2:11 |
Weather: 74F, Mostly Cloudy |
Wind: 15 MPH Out to Left |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |