MLB Scoreboard
San Francisco at Arizona
Sun Aug 30, 2020 4:10 PM EDT
San Francisco 4, Arizona 1
August 30, 2020 4:10 PM
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | .206 | .250 | 0.324 | 1 | 0 | 1 | 11 | 1 | 14 | 1 | 0 | 5 | 2 | 5 | 0 | 0 |
Arizona | .103 | .188 | 0.207 | 0 | 0 | 1 | 6 | 3 | 7 | 0 | 1 | 4 | 0 | 3 | 2 | 1 |
Hitting - San Francisco
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Yastrzemski RF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .568 | .399 |
A. Dickerson LF | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .395 | .299 |
S. Duggar PR,LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .192 | .148 |
E. Longoria 3B | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .495 | .339 |
B. Belt 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .590 | .400 |
D. Solano 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .473 | .370 |
P. Sandoval DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .264 | .266 |
B. Crawford SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .406 | .345 |
M. Dubon CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .325 | .314 |
C. Tromp C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .314 | .185 |
W. Flores PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .529 | .317 |
J. Rickard PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .167 |
J. Bart C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .258 | .257 |
Hitting - Arizona
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Calhoun RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .478 | .336 |
K. Marte 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .409 | .336 |
S. Marte CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .443 | .384 |
D. Peralta LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .383 | .329 |
C. Walker 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .299 | .496 | .350 |
E. Escobar 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .350 | .292 |
N. Ahmed SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .367 | .300 |
J. Lamb DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 | .125 | .217 |
D. Varsho C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .240 | .276 |
A. Young PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .455 |
C. Kelly C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .271 | .250 |
Pitching - San Francisco
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Cueto | 6.2 | 3 | 1 | 1 | 3 | 0 | 6 | 0 | 10 | 4 | 106 | 68 | 38 | 0 | 0 | 0 | 0 | 1 | 4.75 | .217 |
T. Watson (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.82 | .154 |
T. Rogers (H, 7) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 5.40 | .260 |
S. Coonrod (S, 1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 3.68 | .154 |
Pitching - Arizona
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Clarke | 5 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 4 | 5 | 81 | 51 | 30 | 0 | 0 | 0 | 0 | 1 | 2.22 | .134 |
K. Ginkel | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 7.30 | .346 |
J. Guerra | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 3.21 | .163 |
S. Crichton (L, 2-2) | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3.24 | .281 |
A. Bradley | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 4.22 | .317 |
H. Rondon | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | .340 |
Game Information
Stadium: Chase Field, Phoenix, Arizona |
Attendance: 0 |
Game Time: 2:55 |
Weather: 70F, Dome or Roof Closed |
Wind: 0 MPH |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |