MLB Scoreboard
Arizona at San Francisco
Mon Sep 7, 2020 8:05 PM EDT
San Francisco 4, Arizona 2
September 7, 2020 8:05 PM
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | .097 | .222 | 0.226 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 7 | 0 | 7 | 5 | 1 |
San Francisco | .207 | .281 | 0.241 | 1 | 0 | 0 | 7 | 3 | 10 | 0 | 0 | 4 | 3 | 8 | 0 | 1 |
Hitting - Arizona
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Rojas 2B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .240 |
K. Marte CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .420 | .333 |
C. Walker 1B | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .284 | .480 | .343 |
K. Calhoun RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .199 | .426 | .329 |
W. Mathisen 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Peralta DH | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .395 | .329 |
N. Ahmed SS | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .371 | .310 |
D. Varsho LF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .245 | .222 |
C. Kelly C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .291 | .238 |
Hitting - San Francisco
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Yastrzemski RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .577 | .411 |
A. Dickerson LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .528 | .342 |
D. Ruf PH,LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .491 | .381 |
D. Solano 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .341 | .508 | .385 |
B. Belt 1B | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .660 | .430 |
W. Flores DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .518 | .336 |
B. Crawford SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .422 | .336 |
P. Sandoval 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .256 | .267 |
D. Robertson PR,3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .333 |
J. Bart C | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .365 | .345 |
M. Dubon CF | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .360 | .327 |
Pitching - Arizona
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Gallen (L, 1-1) | 5 | 5 | 4 | 4 | 2 | 0 | 6 | 0 | 6 | 3 | 82 | 52 | 30 | 1 | 0 | 0 | 1 | 0 | 2.29 | .190 |
J. Guerra | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 2.65 | .186 |
K. Mella | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 4.91 | .353 |
J. Mantiply | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 4.50 | .222 |
Pitching - San Francisco
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Gausman (W, 3-2) | 6 | 2 | 1 | 1 | 3 | 0 | 9 | 0 | 7 | 3 | 100 | 64 | 36 | 1 | 0 | 0 | 0 | 0 | 4.05 | .229 |
W. Peralta (H, 1) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 4.91 | .260 |
S. Selman (H, 2) | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 21 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 1.80 | .151 |
S. Coonrod (S, 2) | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 8.10 | .237 |
Game Information
Stadium: Oracle Park, San Francisco, California |
Attendance: 0 |
Game Time: 2:56 |
Weather: 82F, Clear |
Wind: 18 MPH Out to Center |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |