MLB Scoreboard
Colorado at San Francisco
Wed Sep 23, 2020 9:45 PM EDT
San Francisco 7, Colorado 2
September 23, 2020 9:45 PM
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado (24-31) |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
2 |
9 |
0 |
|
San Francisco (28-27) |
0 |
0 |
0 |
1 |
4 |
0 |
0 |
2 |
x |
7 |
11 |
1 |
W: Webb (3-4)
L: Castellani (1-4)
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado | .257 | .278 | 0.371 | 4 | 0 | 0 | 13 | 1 | 3 | 1 | 1 | 7 | 1 | 11 | 0 | 0 |
San Francisco | .324 | .415 | 0.647 | 3 | 1 | 2 | 22 | 6 | 6 | 1 | 0 | 10 | 3 | 13 | 3 | 1 |
Hitting - Colorado
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Tapia DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .299 | .372 | .354 |
K. Pillar CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .459 | .346 |
T. Story SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | .533 | .366 |
C. Blackmon RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .463 | .361 |
J. Fuentes 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .456 | .325 |
R. McMahon 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .386 | .299 |
E. Diaz C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .286 | .279 |
S. Hilliard LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .467 | .290 |
G. Hampson 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .404 | .290 |
Hitting - San Francisco
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Slater DH | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .553 | .418 |
A. Dickerson LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .606 | .381 |
D. Solano 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .337 | .483 | .377 |
D. Robertson 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .350 | .435 |
B. Belt 1B | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .590 | .429 |
B. Crawford SS | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .265 | .452 | .333 |
E. Longoria 3B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .440 | .305 |
M. Dubon CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .386 | .346 |
J. Bart C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .344 | .299 |
S. Duggar RF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .129 | .194 | .182 |
Pitching - Colorado
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Castellani (L, 1-4) | 4.2 | 5 | 4 | 4 | 5 | 0 | 1 | 0 | 6 | 10 | 96 | 53 | 43 | 1 | 0 | 0 | 0 | 1 | 5.82 | .236 |
Y. Almonte | 1.1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 24 | 15 | 9 | 0 | 0 | 0 | 0 | 1 | 3.04 | .240 |
C. Estevez | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 7.71 | .324 |
T. Doyle | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 18.00 | .571 |
Pitching - San Francisco
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Baragar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4.35 | .213 |
L. Webb (W, 3-4) | 5.1 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 0 | 84 | 54 | 30 | 0 | 0 | 0 | 1 | 0 | 5.50 | .286 |
T. Rogers (H, 10) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4.91 | .279 |
T. Watson (H, 10) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0.53 | .148 |
S. Selman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 | .172 |
Game Information
Stadium: Oracle Park, San Francisco, California |
Attendance: 0 |
Game Time: 3:10 |
Weather: 68F, Clear |
Wind: 15 MPH Out to Center |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |