MLB Scoreboard
Detroit at Kansas City
Sun Sep 27, 2020 1:05 PM EDT
Kansas City 3, Detroit 1
September 27, 2020 1:05 PM
Team Statistics
Team | AVG | OBP | SLG | 2B | 3B | HR | TB | BB | SO | SB | CS | LOB | RISPHIT | RISPAB | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | .103 | .133 | 0.138 | 1 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Kansas City | .172 | .226 | 0.414 | 1 | 0 | 2 | 12 | 2 | 9 | 0 | 0 | 4 | 0 | 2 | 3 | 0 |
Hitting - Detroit
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Reyes CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .391 | .315 |
D. Cameron RF | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .263 | .220 |
N. Goodrum SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .335 | .263 |
B. Dixon 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .154 | .143 |
C. Stewart DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .300 | .224 |
J. Bonifacio LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .326 | .277 |
E. Haase C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .176 | .211 |
I. Paredes 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .290 | .278 |
S. Alcantara 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .381 | .217 |
Hitting - Kansas City
Player | AB | R | H | RBI | BB | SO | HR | 2B | 3B | SB | CS | SF | GIDP | E | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Gordon LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .307 | .299 |
F. Cordero RF,CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .447 | .286 |
W. Merrifield RF,LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .440 | .325 |
A. Mondesi SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .416 | .294 |
S. Perez C | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .633 | .353 |
M. Franco 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .457 | .321 |
H. Dozier 1B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .392 | .344 |
R. McBroom DH | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .506 | .282 |
E. Olivares CF,LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .419 | .292 |
N. Lopez 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .266 | .286 |
Pitching - Detroit
Player | IP | H | R | ER | BB | IBB | K | E | GB | FB | PIT | STR | BALL | WP | HB | TBF | GIDP | HR | ERA | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Zimmermann | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 7.94 | .423 |
T. Skubal (L, 1-4) | 5 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 3 | 6 | 87 | 61 | 26 | 0 | 0 | 0 | 0 | 2 | 5.63 | .235 |
J. Jimenez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 7.15 | .284 |
D. Norris | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 3.25 | .231 |
B. Farmer | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.80 | .244 |
Pitching - Kansas City
Game Information
Stadium: Ewing M. Kauffman Stadium, Kansas City, Missouri |
Attendance: 0 |
Game Time: 2:27 |
Weather: 68F, Cloudy |
Wind: 8 MPH In From Right |
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ? |