MLB Scoreboard

Pittsburgh at Cincinnati
Mon Sep 14, 2020 7:10 PM EDT

PHI
2
MIA
6
F
PIT
1
CIN
3
F
OAK
5
SEA
6
F
STL
1
MIL
2
F
PIT
4
CIN
9
F
ATL
1
BAL
14
F
OAK
9
SEA
0
F
STL
3
MIL
2
F
MIN
1
CHW
3
F
LAD
2
SD
7
F

September 14, 2020 7:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Pittsburgh

1

0

0

1

2

0

0

4

8

1

Cincinnati

0

2

1

0

3

3

x

9

5

0

W: Romano (1-0)

L: Turley (0-2)

PIT - HR: Hayes (2) , Bell (7)

CIN - HR: Goodwin (6) , Votto (9) , Moustakas (5)

Hitting - Pittsburgh

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
E. Gonzalez SS4 0 0 0 0 3 0 0 0 0 0 0 0 1
A. Frazier LF3 2 1 0 0 0 0 0 0 0 0 0 0 0
K. Hayes 3B4 1 1 2 0 2 1 0 0 0 0 0 0 0
C. Moran DH3 0 1 1 1 1 0 1 0 0 0 0 0 0
J. Bell 1B3 1 2 1 1 0 1 0 0 0 0 0 0 0
B. Reynolds CF2 0 1 0 1 0 0 0 0 0 0 0 0 0
G. Polanco RF3 0 0 0 0 2 0 0 0 0 0 0 0 0
K. Newman 2B3 0 1 0 0 1 0 0 0 0 0 0 0 0
J. Stallings C3 0 1 0 0 2 0 0 0 0 0 0 0 0

Hitting - Cincinnati

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
S. Akiyama LF2 1 1 1 2 0 0 0 0 0 1 0 0 0
N. Castellanos RF4 0 0 0 0 3 0 0 0 0 0 0 0 0
J. Votto DH3 1 1 1 1 1 1 0 0 0 0 0 0 0
E. Suarez 3B2 2 0 0 2 2 0 0 0 0 0 0 0 0
M. Moustakas 1B4 1 1 3 0 1 1 0 0 0 0 0 1 0
B. Goodwin CF3 1 1 2 0 0 1 0 0 0 0 0 0 0
F. Galvis 2B2 1 0 0 0 1 0 0 0 0 0 0 0 0
K. Farmer SS1 1 1 0 2 0 0 0 0 0 0 0 0 0
C. Casali C1 1 0 0 2 1 0 0 0 0 0 0 0 0

Pitching - Pittsburgh

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
M. Keller 3 2 3 3 4 0 4 0 1 5 65 36 29 0 0 14 0 2
D. Holland 1.1 2 1 1 0 0 3 0 1 0 31 18 13 1 0 6 0 0
N. Turley (L, 0-2) 0.2 1 2 2 1 0 1 0 0 1 17 8 9 0 0 4 0 1
G. Hartlieb 0 0 3 2 4 0 0 0 1 0 35 16 19 1 1 6 0 0
A. Davis 1 0 0 0 0 0 1 0 1 0 7 4 3 0 0 2 1 0

Pitching - Cincinnati

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
A. DeSclafani 4.2 7 4 4 1 0 7 0 4 5 84 50 34 0 1 22 0 2
J. De Leon 0 0 0 0 2 0 0 0 0 0 11 3 8 0 0 2 0 0
S. Romano (W, 1-0) 0.1 0 0 0 0 0 0 0 0 1 5 3 2 0 0 1 0 0
A. Bradley 1 1 0 0 0 0 2 0 0 1 24 19 5 0 0 4 0 0
N. Jones 1 0 0 0 0 0 2 0 0 1 16 10 6 0 0 3 0 0

Game Information

Stadium: Great American Ball Park, Cincinnati, Ohio
Attendance: 0
Game Time: 2:58
Weather: 77F, Mildly Cloudy
Wind: 10 MPH Right to Left
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?