MLB Scoreboard

Pittsburgh at Cincinnati
Mon Apr 5, 2021 6:40 PM EDT

MIN
15
DET
6
F
TOR
6
TEX
2
F
KC
3
CLE
0
F
BAL
0
NYY
7
F
STL
4
MIA
1
F
PIT
3
CIN
5
F
NYM
3
PHI
5
F
TB
2
BOS
11
F
MIL
3
CHC
5
F
HOU
6
LAA
7
F
LAD
10
OAK
3
F
SF
3
SD
2
F
CHW
6
SEA
0
F

April 5, 2021 6:40 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Pittsburgh

2

0

0

0

0

0

0

0

1

3

5

0

Cincinnati

0

1

0

0

1

0

1

2

x

5

8

1

W: Doolittle (1-0)

L: Howard (1-1)

S: Garrett (1)

PIT - HR: Moran (2) , Reynolds (1) , Evans (1)

CIN - HR: Castellanos (3) , Moustakas (1)

Hitting - Pittsburgh

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
A. Frazier 2B3 0 0 0 1 1 0 0 0 0 0 0 0 0 .214 .389 .429
P. Evans 3B4 1 1 1 0 2 1 0 0 0 0 0 0 0 .500 .556 .875
M. Feliz RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
B. Reynolds LF3 1 1 1 1 1 1 0 0 0 1 0 0 0 .333 .412 .533
C. Moran 1B4 1 2 1 0 2 1 0 0 0 0 0 0 0 .357 .471 .857
E. Gonzalez SS4 0 0 0 0 2 0 0 0 0 0 0 0 0 .111 .111 .111
G. Polanco RF4 0 0 0 0 2 0 0 0 0 0 0 0 0 .071 .235 .071
J. Stallings C3 0 0 0 1 1 0 0 0 0 0 0 0 0 .200 .333 .300
K. Newman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .214 .214 .214
D. Fowler CF3 0 0 0 0 2 0 0 0 0 0 0 0 0 .125 .125 .125
J. Brubaker SP1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
W. Difo 3B1 0 0 0 0 1 0 0 0 0 0 0 0 0
L. Oviedo RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Alford 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .273
S. Howard RP0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hitting - Cincinnati

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
A. Aquino LF2 0 1 1 0 1 0 1 0 0 0 0 0 0 .250 .250 .750
T. Naquin LF2 0 0 0 1 0 0 0 0 0 0 0 0 0 .200 .385 .500
N. Castellanos RF4 1 2 1 1 0 1 0 0 0 0 0 0 0 .533 .588 1.333
J. Votto 1B4 0 0 0 0 1 0 0 0 0 0 0 0 0 .167 .167 .167
E. Suarez SS4 0 0 0 0 2 0 0 0 0 0 0 0 0 .143 .368 .357
M. Moustakas 3B3 2 2 1 1 1 1 1 0 0 0 0 0 0 .333 .500 .750
N. Senzel CF2 2 0 0 2 1 0 0 0 0 0 0 0 0 .300
J. India 2B4 0 1 1 0 2 0 0 0 0 0 0 0 0 .400 .438 .467
T. Barnhart C4 0 1 0 0 3 0 0 0 0 0 0 0 0 .333 .400 .667
C. Perez RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. De Leon SP2 0 1 1 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
A. Garrett RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Doolittle RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Sims RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Farmer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
A. Blandino 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667

Pitching - Pittsburgh

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
J. Brubaker SP4 3 1 1 4 0 6 0 6 2 82 50 32 0 0 20 0 0 2.25
L. Oviedo RP2 1 1 1 0 0 4 0 1 2 33 22 11 0 0 7 0 1 3.00
S. Howard RP (L, 1-1) 1 1 1 1 0 0 2 0 0 2 18 11 7 0 0 4 0 1 3.38
M. Feliz RP1 3 2 2 1 0 1 0 1 1 26 15 11 1 0 7 0 0 13.50

Pitching - Cincinnati

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
J. De Leon SP5 3 2 2 2 0 9 0 4 3 81 54 27 0 0 21 0 2 3.60
C. Perez RP1 0 0 0 0 0 2 0 0 0 13 8 5 0 0 2 0 0 3.38
S. Doolittle RP (W, 1-0) 1 0 0 0 0 0 2 0 0 0 13 11 2 0 0 3 0 0
L. Sims RP1 0 0 0 0 0 1 0 1 0 15 9 6 0 0 3 0 0
A. Garrett RP (S, 1) 1 2 1 1 1 0 1 0 2 1 25 15 10 0 0 6 0 1 9.00

Game Information

Stadium: Great American Ball Park, Cincinnati, OH
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?