MLB Scoreboard

St. Louis at Pittsburgh
Sat May 1, 2021 6:35 PM EDT

DET
4
NYY
6
F
MIA
2
WSH
7
F
KC
11
MIN
3
F
CLE
3
CHW
7
F
BAL
8
OAK
4
F
HOU
3
TB
1
F
CHC
3
CIN
2
F
NYM
5
PHI
4
F
STL
12
PIT
5
F
BOS
6
TEX
8
F
LAD
5
MIL
6
F(11)
ATL
5
TOR
6
F(10)
COL
14
ARI
6
F
SF
2
SD
6
F
LAA
10
SEA
5
F

May 1, 2021 6:35 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

St. Louis

4

0

1

0

0

0

2

0

5

12

15

0

Pittsburgh

0

1

2

0

0

0

2

0

0

5

9

2

W: Flaherty (5-0)

L: Cahill (1-3)

STL - HR: DeJong (6) , Williams (3)

PIT - HR: none

Hitting - St. Louis

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
T. Edman 2B6 1 4 0 0 0 0 1 0 0 0 0 0 0 .295 .347 .402
D. Carlson RF5 1 1 0 1 2 0 1 0 0 0 0 0 0 .277 .361 .489
P. Goldschmidt 1B4 4 3 1 1 1 0 1 0 0 0 0 0 0 .234 .281 .364
N. Arenado 3B4 2 3 3 1 0 0 1 1 0 0 0 0 0 .274 .330 .491
P. DeJong SS5 1 1 3 0 0 1 0 0 0 0 0 0 0 .167 .272 .367
T. O'Neill LF5 1 2 2 0 1 0 0 0 0 0 0 0 0 .254 .279 .525
A. Knizner C5 1 0 0 0 1 0 0 0 0 0 0 0 0 .263 .333 .342
H. Bader CF4 0 0 1 1 1 0 0 0 1 0 0 0 0 .125 .222 .125
G. Cabrera RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Whitley RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Carpenter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .114 .245 .318
J. Hicks RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Williams 1 1 1 2 0 0 1 0 0 0 0 0 0 0 .182 .299 .318
G. Gallegos RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Flaherty SP3 0 0 0 0 1 0 0 0 0 0 0 0 0 .100 .250 .100

Hitting - Pittsburgh

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
A. Frazier 2B5 1 1 0 0 0 0 1 0 0 0 0 0 0 .294 .365 .412
P. Evans 3B4 1 0 0 1 1 0 0 0 0 0 0 0 0 .221 .323 .384
B. Reynolds CF4 2 2 1 0 2 0 1 0 0 0 0 0 0 .287 .385 .426
C. Moran 1B4 1 3 2 0 1 0 0 0 0 0 0 0 0 .297 .356 .495
G. Polanco RF4 0 2 1 0 1 0 1 0 0 0 0 0 0 .219 .305 .384
K. Newman SS3 0 0 0 1 2 0 0 0 0 0 0 0 0 .198 .231 .256
K. Tom LF3 0 1 1 0 1 0 0 0 0 0 1 0 0 .250 .556 .250
M. Perez C4 0 0 0 0 1 0 0 0 0 0 0 0 1 .160 .276 .320
W. Difo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .258 .303 .484
T. Frazier 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .056 .227 .111
D. Underwood Jr. RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Howard RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Stratton RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Poppen RP0 0 0 0 0 0 0 0 0 0 0 0 0 1
T. Cahill SP2 0 0 0 0 2 0 0 0 0 0 0 0 0

Pitching - St. Louis

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
J. Flaherty SP (W, 5-0) 6 6 3 3 2 0 9 0 6 3 104 65 39 0 0 26 0 0 3.41
J. Hicks RP0.2 1 1 1 0 0 0 0 3 0 18 11 7 0 0 3 0 0 5.40
G. Cabrera RP0.1 2 1 1 0 0 0 0 0 0 12 8 4 0 0 3 0 0 3.55
G. Gallegos RP1 0 0 0 0 0 2 0 1 0 16 10 6 0 0 3 0 0 2.30
K. Whitley RP1 0 0 0 0 0 0 0 2 1 9 6 3 0 0 3 0 0 3.60

Pitching - Pittsburgh

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
T. Cahill SP (L, 1-3) 5.1 7 5 5 3 0 5 0 14 2 97 54 43 0 0 26 0 1 7.40
S. Howard RP0.2 1 2 2 1 0 1 0 0 1 20 12 8 0 0 4 0 0 3.38
D. Underwood Jr. RP1 1 0 0 0 0 0 0 2 1 7 6 1 0 0 4 0 0 3.60
C. Stratton RP1 1 0 0 0 0 0 0 1 2 18 11 7 0 0 4 0 0 5.65
S. Poppen RP1 5 5 2 0 0 1 1 4 1 34 21 13 0 0 9 0 1 7.71

Game Information

Stadium: PNC Park, Pittsburgh, PA
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?