MLB Scoreboard

Toronto at Baltimore
Sun Sep 12, 2021 1:05 PM EDT

TB
7
DET
8
F(11)
WSH
6
PIT
2
F
TOR
22
BAL
7
F
COL
5
PHI
4
F
MIL
11
CLE
1
F
MIA
3
ATL
5
F
KC
5
MIN
3
F
LAA
1
HOU
3
F
BOS
1
CHW
2
F
CIN
0
STL
2
F
SF
6
CHC
5
F
TEX
4
OAK
3
F
ARI
5
SEA
4
F
SD
0
LAD
8
F
NYY
6
NYM
7
F

September 12, 2021 1:05 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Toronto

5

1

10

0

2

4

0

0

0

22

19

0

Baltimore

0

3

1

0

0

1

2

0

0

7

8

0

W: Matz (12-7)

L: Lowther (0-2)

TOR - HR: Lamb (7) , Guerrero Jr. (44) , Hernandez (27) , Gurriel Jr. 2 (19)

BAL - HR: Wynns (3) , Santander (17) , Mountcastle (28)

Hitting - Toronto

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
B. Bichette SS4 2 2 0 0 1 0 0 0 0 0 0 0 0 .293 .343 .463
C. Dickerson LF3 1 1 0 0 0 0 0 0 0 0 0 0 0 .261 .299 .435
M. Semien SS,2B5 2 1 0 1 1 0 0 0 0 0 0 0 0 .272 .342 .547
R. McGuire DH1 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .319 .358
V. Guerrero Jr. DH3 3 1 1 2 0 1 0 0 0 0 0 0 0 .319 .408 .610
T. Hernandez RF3 4 2 5 0 0 1 0 0 0 0 0 0 0 .301 .353 .525
J. Dyson CF0 0 0 0 1 0 0 0 0 0 0 0 0 0 .125 .364 .125
L. Gurriel Jr. LF,1B3 5 2 7 3 1 2 0 0 0 0 0 0 0 .283 .328 .474
R. Grichuk RF,CF6 1 3 1 0 0 0 1 0 0 0 0 0 0 .247 .289 .437
D. Jansen C6 2 4 4 0 0 0 3 0 0 0 0 0 0 .220 .304 .453
B. Valera 3B,2B6 0 2 3 0 2 0 1 0 0 0 0 0 0 .242 .282 .364
J. Lamb 3B,1B5 2 1 1 1 3 1 0 0 0 0 0 0 0 .167 .346 .389

Hitting - Baltimore

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
D. Stewart RF1 1 0 0 1 0 0 0 0 0 0 0 0 0 .205 .328 .380
C. Mullins CF3 0 0 0 0 1 0 0 0 0 0 0 0 0 .302 .369 .541
R. Mountcastle 1B5 1 2 1 0 1 1 0 0 0 0 0 0 0 .264 .316 .498
A. Hays RF,LF4 0 1 1 0 0 0 1 0 0 0 0 0 0 .253 .298 .453
A. Santander DH3 2 1 1 1 1 1 0 0 0 0 0 0 0 .249 .293 .449
J. Jones 2B2 0 0 0 0 1 0 0 0 0 0 0 0 0 .164 .207 .218
R. Urias 2B1 1 0 0 1 0 0 0 0 0 0 0 0 0 .275 .361 .413
R. McKenna CF,LF4 0 0 0 0 3 0 0 0 0 0 0 0 0 .197 .297 .291
R. Martin SS2 0 1 0 0 1 0 0 0 0 0 0 0 0 .241 .276 .333
J. Mateo SS2 1 1 0 0 0 0 0 0 0 0 0 0 0 .280 .328 .421
K. Gutierrez 3B4 0 0 1 0 2 0 0 0 0 0 0 0 0 .187 .291 .227
A. Wynns C4 1 2 3 0 0 1 0 0 0 0 0 0 0 .184 .238 .298

Pitching - Toronto

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
S. Matz SP (W, 12-7) 6 6 5 5 2 0 6 0 10 6 103 67 36 0 0 26 0 2 3.87
T. Thornton RP2 2 2 2 1 0 4 0 2 0 49 33 16 0 0 9 0 1 4.78
J. Merryweather RP1 0 0 0 0 0 0 0 2 1 12 9 3 0 0 3 0 0 4.50

Pitching - Baltimore

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
Z. Lowther SP (L, 0-2) 2 4 7 7 3 0 4 0 1 2 53 32 21 0 1 14 0 2 9.92
S. Watkins RP0.1 7 7 7 1 0 0 0 0 2 23 12 11 0 0 8 0 2 8.75
M. Baumann RP3 4 6 6 2 0 2 0 3 4 67 37 30 0 1 16 0 1 8.10
E. Hanhold RP1.2 3 2 2 1 0 0 0 2 3 34 21 13 0 0 9 0 0 10.80
C. Greene RP1 0 0 0 1 0 1 0 1 0 16 10 6 0 0 4 0 0 5.40
F. Abad RP1 1 0 0 0 0 1 0 1 2 20 10 10 0 0 4 0 0 6.75

Game Information

Stadium: Oriole Park at Camden Yards, Baltimore, MD
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?