MLB Scoreboard

Philadelphia at Pittsburgh
Sun Aug 1, 2021 1:05 PM EDT

CHC
5
WSH
6
F
PHI
15
PIT
4
F
KC
1
TOR
5
F
CIN
7
NYM
1
F
NYY
3
MIA
1
F
BAL
2
DET
6
F
MIL
2
ATL
1
F
CLE
1
CHW
2
F
MIN
3
STL
7
F
SEA
3
TEX
4
F
HOU
3
SF
5
F
OAK
8
LAA
3
F
COL
1
SD
8
F
LAD
13
ARI
0
F
BOS
2
TB
3
F

August 1, 2021 1:05 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Philadelphia

1

2

0

0

1

2

2

5

2

15

20

0

Pittsburgh

0

0

1

0

0

0

1

0

2

4

7

0

W: Gibson (7-3)

L: Keller (3-8)

PHI - HR: none

PIT - HR: Perez (7)

Hitting - Philadelphia

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
L. Williams RF1 0 0 0 0 1 0 0 0 0 0 0 0 0 .263 .325 .355
J. Segura 2B4 1 2 3 1 0 0 2 0 0 0 0 0 0 .308 .364 .447
T. Jankowski CF5 2 1 0 1 1 0 1 0 0 0 0 0 0 .303 .395 .409
B. Harper RF4 3 3 0 1 1 0 3 0 0 0 0 0 0 .302 .414 .546
J. Hammer RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Marchan 1B1 1 1 0 0 0 0 0 0 0 0 0 0 0 .304 .333 .348
J. Realmuto C6 3 5 4 0 0 0 2 0 1 0 0 0 0 .268 .355 .446
B. Miller 1B5 1 0 1 1 0 0 0 0 0 0 0 0 0 .229 .321 .417
I. Kennedy RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Bohm 3B5 1 2 2 1 1 0 0 0 0 0 0 0 0 .252 .309 .352
D. Gregorius SS5 1 3 3 0 0 0 1 0 0 0 1 0 0 .212 .265 .379
O. Herrera LF4 1 2 2 0 0 0 0 0 0 0 1 0 0 .238 .290 .377
R. Torreyes 2B1 0 1 0 0 0 0 0 0 0 0 0 0 0 .272 .326 .391
K. Gibson SP4 1 0 0 0 3 0 0 0 0 0 0 0 0
A. Bradley RP0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hitting - Pittsburgh

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
B. Gamel LF4 0 1 0 0 0 0 0 0 0 0 0 0 0 .273 .342 .439
W. Difo 2B4 0 2 1 0 0 0 0 0 0 0 0 0 0 .273 .331 .417
B. Reynolds CF3 0 0 0 1 0 0 0 0 0 0 0 0 0 .307 .387 .521
G. Polanco RF4 0 0 0 0 2 0 0 0 0 0 0 0 0 .202 .285 .373
J. Nogowski P,RP,1B4 0 0 0 0 0 0 0 0 0 0 0 0 0 .313 .387 .422
R. Castro 3B4 1 1 0 0 1 0 0 0 0 0 0 0 0 .222 .263 .667
H. Park SS4 1 1 0 0 2 0 1 0 0 0 0 0 0 .250 .250 .500
M. Perez C4 1 2 2 0 1 1 0 0 0 0 0 0 0 .172 .240 .388
J. Stallings 1B1 0 0 0 0 1 0 0 0 0 0 0 0 0 .234 .322 .395
K. Newman 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .216 .253 .280
P. Evans 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .210 .322 .313
C. Ponce RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Oviedo RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Keller SP0 1 0 0 1 0 0 0 0 0 0 0 0 0 .154 .214 .154
N. Mears RP0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching - Philadelphia

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
K. Gibson SP (W, 7-3) 6.2 5 2 2 2 0 5 0 8 5 113 64 49 0 0 27 0 0 2.70
A. Bradley RP0.1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 3.07
J. Hammer RP1 0 0 0 0 0 0 0 1 1 12 6 6 0 0 3 0 0
I. Kennedy RP1 2 2 2 0 0 2 0 0 2 25 18 7 0 0 5 0 1 18.00

Pitching - Pittsburgh

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
M. Keller SP (L, 3-8) 5 8 4 4 0 0 2 0 8 6 80 56 24 0 0 23 0 0 7.05
C. Ponce RP2 7 4 4 0 0 3 0 3 3 64 45 19 1 0 13 0 0 8.64
L. Oviedo RP0 1 5 5 4 0 0 0 1 0 27 9 18 0 0 5 0 0 11.90
N. Mears RP1 2 0 0 1 0 2 0 2 0 21 14 7 0 0 6 0 0 1.69

Game Information

Stadium: PNC Park, Pittsburgh, PA
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?