MLB Scoreboard

Arizona at Miami
Wed May 5, 2021 6:40 PM EDT

CHW
0
CIN
1
F(10)
SF
5
COL
6
F
BAL
6
SEA
0
F
NYM
1
STL
4
F
ARI
0
MIA
8
F
HOU
3
NYY
6
F
MIL
4
PHI
5
F
ATL
5
WSH
3
F
DET
6
BOS
5
F(10)
TEX
3
MIN
1
F
LAD
5
CHC
6
F(11)
CLE
5
KC
4
F
PIT
2
SD
4
F
NYM
7
STL
2
F
TB
3
LAA
1
F
TOR
9
OAK
4
F

May 5, 2021 6:40 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Arizona

0

0

0

0

0

0

0

0

0

0

5

0

Miami

2

4

0

0

0

0

2

0

x

8

10

0

W: Holloway (1-0)

L: Weaver (1-3)

ARI - HR: none

MIA - HR: Duvall (5)

Hitting - Arizona

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
T. Locastro CF4 0 0 0 0 3 0 0 0 0 0 0 0 0 .250 .323 .304
A. Cabrera 3B3 0 0 0 1 2 0 0 0 0 0 0 0 0 .259 .385 .412
C. Devenski RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Walker 1B4 0 1 0 0 2 0 0 0 0 0 0 0 0 .188 .245 .271
E. Escobar 2B3 0 0 0 1 1 0 0 0 0 0 0 0 0 .246 .304 .500
P. Smith RF4 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .292 .440
D. Peralta LF4 0 1 0 0 0 0 0 0 0 0 0 0 0 .290 .350 .486
N. Ahmed SS3 0 2 0 1 1 0 0 0 0 0 0 0 0 .192 .224 .233
S. Vogt C4 0 1 0 0 0 0 1 0 0 0 0 0 0 .209 .292 .488
D. Varsho 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .700
L. Weaver SP1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200
W. Mathisen 3B0 0 0 0 0 0 0 0 0 0 0 0 0 0 .122 .260 .195
M. Peacock RP0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
J. Soria RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. VanMeter 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .149 .298 .277

Hitting - Miami

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
M. Rojas SS3 3 2 2 1 0 0 1 1 0 0 0 0 0 .271 .364 .396
J. Aguilar 1B4 0 0 0 0 3 0 0 0 0 0 0 0 0 .280 .375 .516
Z. Pop RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Dickerson LF3 2 1 0 1 0 0 0 0 0 0 0 0 0 .318 .408 .435
A. Bender RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Duvall RF4 1 2 4 0 0 1 0 0 0 0 0 0 0 .196 .235 .402
B. Anderson 3B4 0 1 1 0 0 0 0 0 0 0 0 0 0 .209 .274 .343
I. Diaz 2B4 0 1 1 0 2 0 0 0 0 0 0 0 0 .167 .333 .333
L. Brinson CF,LF4 0 1 0 0 3 0 0 0 0 0 0 0 0 .205 .222 .318
S. Leon C4 0 0 0 0 0 0 0 0 0 0 0 0 0 .235 .257 .235
J. Devers 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .182 .167 .182
M. Sierra CF2 1 1 0 0 0 0 0 0 0 0 0 0 0 .143 .250 .143
J. Holloway RP1 0 0 0 0 1 0 0 0 0 0 0 0 0
J. Curtiss RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Detwiler SP0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching - Arizona

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
L. Weaver SP (L, 1-3) 4 6 6 6 2 0 6 0 4 2 81 54 27 0 0 20 0 1 6.07
M. Peacock RP2 0 0 0 0 0 1 0 3 1 24 16 8 0 0 6 0 0 6.75
J. Soria RP1 3 2 2 0 0 1 0 2 2 19 13 6 0 0 6 0 0 10.80
C. Devenski RP1 1 0 0 0 0 1 0 1 2 16 12 4 0 0 4 0 0 7.20

Pitching - Miami

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
R. Detwiler SP2 0 0 0 0 0 3 0 1 1 23 18 5 0 0 6 0 0 2.53
J. Holloway RP (W, 1-0) 3 2 0 0 2 0 3 0 4 2 61 36 25 0 0 13 0 0
J. Curtiss RP2 2 0 0 0 0 3 0 3 1 27 20 7 0 0 8 0 0 1.84
A. Bender RP1 1 0 0 0 0 2 0 0 1 21 16 5 0 0 4 0 0
Z. Pop RP1 0 0 0 1 0 0 0 2 1 18 9 9 0 0 4 0 0 6.30

Game Information

Stadium: loanDepot park, Miami, FL
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?