MLB Scoreboard

Detroit at St. Louis
Wed Aug 25, 2021 1:15 PM EDT

DET
2
STL
3
F(10)
KC
5
HOU
6
F(10)
COL
2
CHC
5
F
COL
13
CHC
10
F(10)
TB
7
PHI
4
F
LAA
6
BAL
10
F
ARI
5
PIT
2
F
CHW
1
TOR
3
F
MIN
9
BOS
6
F(10)
WSH
3
MIA
4
F(10)
SF
3
NYM
2
F
TEX
2
CLE
7
F
CIN
1
MIL
4
F
LAD
5
SD
3
F(16)

August 25, 2021 1:15 PM

Final (10)

1

2

3

4

5

6

7

8

9

10

R

H

E

Detroit

0

0

0

0

1

0

0

0

1

0

2

11

0

St. Louis

1

0

1

0

0

0

0

0

0

1

3

5

0

W: McFarland (3-0)

L: Fulmer (5-6)

DET - HR: none

STL - HR: Goldschmidt 2 (21)

Hitting - Detroit

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
D. Hill CF5 1 1 0 0 2 0 1 0 0 0 0 0 0 .255 .333 .319
G. Soto RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Fulmer RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Schoop 1B4 0 3 1 1 0 0 2 0 0 0 0 0 0 .285 .327 .449
R. Grossman LF4 0 1 0 1 1 0 0 0 0 0 0 0 0 .238 .359 .421
J. Candelario 3B5 0 1 0 0 0 0 1 0 0 0 0 2 0 .273 .353 .427
D. Cameron RF4 0 0 0 0 2 0 0 0 0 0 0 0 0 .184 .244 .355
W. Castro 2B4 0 2 0 0 0 0 0 0 0 1 0 0 0 .221 .273 .368
A. Baddoo CF1 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .327 .458
D. Garneau C3 0 1 0 0 0 0 1 0 0 0 0 1 0 .333 .333 .500
M. Cabrera 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .251 .316 .396
G. Greiner C0 0 0 0 0 0 0 0 0 0 0 0 0 0 .236 .321 .333
Z. Short SS2 0 0 0 1 0 0 0 0 0 0 0 0 0 .145 .244 .304
J. Jimenez RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
H. Castro SS1 0 1 1 0 0 0 0 0 0 0 0 0 0 .274 .308 .312
T. Skubal SP2 0 0 0 0 2 0 0 0 0 0 0 0 0
A. Lange RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
V. Reyes 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .219 .242 .358
J. Cisnero RP0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hitting - St. Louis

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
T. Edman RF,2B5 0 2 0 0 1 0 0 0 1 0 0 0 0 .259 .309 .379
P. Goldschmidt 1B4 3 2 2 1 1 2 0 0 1 0 0 0 0 .282 .349 .471
D. Carlson RF,LF5 0 0 0 0 2 0 0 0 0 0 0 0 0 .258 .339 .415
N. Arenado 3B4 0 0 0 1 1 0 0 0 0 0 0 0 0 .255 .313 .490
P. DeJong SS4 0 0 0 0 2 0 0 0 0 0 0 0 0 .199 .292 .382
E. Sosa 2B1 0 0 0 1 1 0 0 0 0 0 0 0 0 .258 .341 .348
L. Nootbaar LF1 0 1 1 1 0 0 0 0 0 0 0 0 0 .262 .338 .462
H. Bader CF4 0 0 0 0 2 0 0 0 0 0 0 0 0 .250 .317 .411
A. Knizner C3 0 0 0 0 2 0 0 0 0 0 0 0 0 .175 .293 .250
J. Rondon 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .254 .318 .339
A. Reyes RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Lester SP1 0 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .400
T. McFarland RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
G. Cabrera RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Carpenter 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .185 .317 .301
L. Garcia RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. O'Neill 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .274 .343 .510
G. Gallegos RP0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching - Detroit

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
T. Skubal SP5 3 2 2 1 0 10 0 2 3 85 62 23 0 1 20 0 2 4.01
A. Lange RP1 0 0 0 1 0 0 0 0 1 19 10 9 0 1 5 0 0 6.16
J. Jimenez RP1 1 0 0 0 0 3 0 0 0 17 13 4 0 1 5 0 0 6.14
J. Cisnero RP1 0 0 0 1 0 0 0 0 1 14 7 7 0 0 4 0 0 2.77
G. Soto RP1 0 0 0 0 0 1 0 2 0 10 8 2 0 0 3 0 0 3.33
M. Fulmer RP (L, 5-6) 0.2 1 1 0 2 2 0 0 2 0 18 13 5 0 0 5 0 0 3.69

Pitching - St. Louis

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
J. Lester SP5 7 1 1 2 1 4 0 6 2 88 50 38 0 0 21 2 0 6.04
L. Garcia RP1 1 0 0 0 0 1 0 1 2 15 11 4 0 0 4 0 0 3.12
G. Cabrera RP1 0 0 0 0 0 2 0 1 0 11 7 4 0 0 3 0 0 3.34
G. Gallegos RP1 1 0 0 0 0 1 0 1 2 14 9 5 0 0 4 0 0 3.02
A. Reyes RP1 2 1 1 0 0 0 0 1 3 12 8 4 0 0 5 0 0 2.54
T. McFarland RP (W, 3-0) 1 0 0 0 1 0 0 0 1 0 12 5 7 0 0 3 1 0 1.93

Game Information

Stadium: Busch Stadium, St. Louis, MO
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?