MLB Scoreboard

Colorado at Arizona
Sun May 2, 2021 4:10 PM EDT

STL
3
PIT
0
F
DET
0
NYY
2
F
MIA
1
WSH
3
F
ATL
2
TOR
7
F
HOU
4
TB
5
F
CHC
12
CIN
13
F(10)
CLE
5
CHW
0
F
LAD
16
MIL
4
F
KC
4
MIN
13
F
BOS
3
TEX
5
F
BAL
5
OAK
7
F
COL
4
ARI
8
F
LAA
0
SEA
2
F
SF
7
SD
1
F
NYM
8
PHI
7
F

May 2, 2021 4:10 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Colorado

0

0

2

0

0

0

0

2

0

4

12

1

Arizona

0

1

0

0

3

0

0

4

x

8

9

2

W: Devenski (1-0)

L: Bard (1-2)

COL - HR: Story (4)

ARI - HR: Smith (3)

Hitting - Colorado

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
R. Tapia LF5 1 3 1 0 0 0 0 0 2 0 0 0 0 .320 .368 .433
G. Hampson CF4 0 1 1 0 2 0 0 0 1 0 0 0 0 .247 .306 .433
J. Sheffield RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Story SS3 1 1 2 1 1 1 0 0 1 0 0 0 0 .284 .348 .520
D. Bard RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. McMahon 3B,2B3 0 0 0 2 1 0 0 0 0 0 0 0 0 .274 .322 .547
M. Adams 1B5 0 2 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
Y. Daza RF5 0 0 0 0 0 0 0 0 0 0 0 0 0 .284 .279 .358
E. Diaz C5 1 2 0 0 0 0 1 0 0 0 0 0 0 .136 .224 .182
A. Trejo SS,2B5 0 1 0 0 2 0 0 0 0 0 0 0 0 .188 .235 .250
J. Fuentes 3B1 0 0 0 0 0 0 0 0 0 0 0 0 0 .203 .200 .291
B. Bowden RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Gonzalez SP2 1 1 0 0 1 0 0 0 0 0 0 0 0 .286 .286 .286
C. Blackmon 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .198 .323 .309
T. Kinley RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Cron 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .287 .380 .471

Hitting - Arizona

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
P. Smith 1B4 1 1 2 0 0 1 0 0 0 0 0 0 0 .272 .309 .478
S. Crichton RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. VanMeter 2B2 2 0 0 2 1 0 0 0 0 0 0 0 0 .156 .309 .289
E. Escobar 3B4 0 1 1 0 0 0 1 0 0 0 0 0 0 .243 .299 .514
D. Peralta LF4 1 2 0 0 1 0 0 0 0 0 0 0 0 .300 .358 .510
S. Vogt C3 1 1 2 1 1 0 0 1 0 0 0 0 0 .211 .302 .500
J. Rojas SS,2B4 1 1 1 0 2 0 1 0 0 0 0 0 0 .235 .325 .456
D. Varsho RF4 2 2 1 0 0 0 1 0 0 0 0 0 0 .444 .444 .778
N. Heath CF4 0 1 1 0 1 0 1 0 0 0 0 0 0 .192 .276 .231
K. Ginkel RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Kelly SP2 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Young 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .333 .571 1.333
C. Devenski RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Young RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Ahmed SS1 0 0 0 0 1 0 0 0 0 0 0 0 0 .164 .188 .209

Pitching - Colorado

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
C. Gonzalez SP4.2 5 4 4 2 0 2 0 5 3 85 52 33 0 0 21 0 1 4.38
B. Bowden RP0.1 0 0 0 0 0 1 0 0 0 5 3 2 0 0 1 0 0 8.64
T. Kinley RP2 0 0 0 0 0 3 0 1 2 22 14 8 0 0 6 0 0 3.75
D. Bard RP (L, 1-2) 0.1 4 4 4 1 0 0 0 1 2 24 13 11 0 0 6 0 0 9.00
J. Sheffield RP0.2 0 0 0 0 0 2 0 0 0 12 7 5 0 0 2 0 0 2.16

Pitching - Arizona

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
M. Kelly SP5.2 7 2 2 2 1 6 0 11 6 85 63 22 0 0 27 0 1 5.79
A. Young RP0.1 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 2.53
K. Ginkel RP1 1 0 0 1 0 0 0 2 1 19 10 9 0 0 5 0 0 3.27
C. Devenski RP (W, 1-0) 1 3 2 2 0 0 2 0 1 1 26 18 8 0 1 7 0 0 9.00
S. Crichton RP1 1 0 0 0 0 1 0 2 0 11 9 2 0 0 5 0 0 4.50

Game Information

Stadium: Chase Field, Phoenix, AZ
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?