MLB Scoreboard

Philadelphia at Washington
Wed Aug 4, 2021 7:05 PM EDT

MIN
5
CIN
6
F
SEA
3
TB
4
F
PIT
2
MIL
4
F
SD
4
OAK
5
F(10)
PHI
9
WSH
5
F
BAL
3
NYY
10
F
CLE
6
TOR
8
F
NYM
5
MIA
3
F
BOS
4
DET
1
F
LAA
2
TEX
1
F
KC
9
CHW
1
F
ATL
7
STL
4
F
CHC
3
COL
2
F
HOU
5
LAD
7
F
SF
7
ARI
1
F

August 4, 2021 7:05 PM

Final

1

2

3

4

5

6

7

8

9

R

H

E

Philadelphia

0

0

4

0

2

0

2

1

0

9

12

0

Washington

1

2

0

0

0

0

1

0

1

5

7

3

W: Moore (1-3)

L: Espino (3-3)

PHI - HR: Hoskins (24) , Gregorius (9)

WSH - HR: Robles (2) , Kieboom (2) , Garcia 2 (3)

Hitting - Philadelphia

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
T. Jankowski CF5 2 1 1 0 0 0 1 0 0 0 0 0 0 .299 .379 .403
L. Williams 3B0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .310 .338
J. Segura 2B4 1 2 1 0 1 0 1 0 0 0 0 1 0 .310 .370 .460
B. Harper RF5 2 3 2 0 0 0 1 0 0 0 0 0 0 .306 .417 .557
R. Hoskins 1B4 2 2 3 0 0 1 1 0 0 0 0 0 0 .239 .329 .505
D. Gregorius SS5 1 1 2 0 0 1 0 0 0 0 0 0 0 .211 .262 .385
M. Moore RP2 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Bohm 3B2 0 0 0 1 1 0 0 0 0 0 0 0 0 .253 .312 .350
I. Kennedy RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
O. Herrera LF5 0 1 0 0 0 0 0 0 0 0 0 0 0 .239 .291 .382
A. Knapp C5 1 2 0 0 3 0 1 0 0 0 0 0 0 .170 .230 .250
R. Torreyes 3B,2B2 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 .325 .403
C. Anderson SP0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Hammer RP0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hitting - Washington

Player AB R H RBI BB SO HR 2B 3B SB CS SF GIDP E AVG OBP SLG
V. Robles CF3 1 1 1 1 1 1 0 0 0 0 0 0 0 .200 .323 .296
A. Escobar SS3 0 0 0 1 0 0 0 0 0 0 0 0 0 .263 .336 .364
J. Soto RF4 0 0 0 0 1 0 0 0 0 0 0 0 0 .295 .422 .496
J. Bell 1B4 0 0 0 0 0 0 0 0 0 0 0 0 0 .245 .306 .468
Y. Hernandez LF4 1 1 0 0 0 0 0 0 0 0 0 0 0 .312 .372 .459
R. Adams C4 0 0 0 0 0 0 0 0 0 0 0 0 0
L. Garcia 2B4 2 2 2 0 0 2 0 0 0 0 0 0 0 .178 .229 .422
C. Kieboom 3B4 1 2 2 0 2 1 0 0 0 0 0 0 0 .281 .385 .469
J. Rodriguez RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Stevenson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .218 .281 .323
A. Machado RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Guerra RP0 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Zimmerman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .231 .274 .452
G. Parra 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .256 .289 .397
P. Espino SP1 0 0 0 0 0 0 0 0 0 0 0 0 0 .071 .071 .071

Pitching - Philadelphia

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
C. Anderson SP4 3 3 3 1 0 1 0 6 8 55 32 23 0 0 16 0 3 6.75
J. Hammer RP0.2 1 0 0 1 0 1 0 0 0 23 12 11 0 0 4 0 0
M. Moore RP (W, 1-3) 4 3 2 2 0 0 3 0 7 3 52 32 20 1 0 15 0 1 6.30
I. Kennedy RP0.1 0 0 0 0 0 0 0 1 0 2 1 1 0 0 1 0 0 15.43

Pitching - Washington

Player IP H R ER BB IBB K E GB FB PIT STR BLL WP HB BF GIDP HR ERA
P. Espino SP (L, 3-3) 5 8 6 6 1 0 3 0 11 6 90 55 35 0 1 25 0 1 3.66
J. Rodriguez RP2 2 2 2 0 0 0 0 4 2 33 19 14 0 1 9 1 1 5.03
J. Guerra RP1 2 1 0 0 0 1 0 3 1 21 16 5 0 0 6 0 0 4.50
A. Machado RP1 0 0 0 0 0 1 0 3 0 15 10 5 0 0 4 0 0 4.00

Game Information

Stadium: Nationals Park, Washington, DC
Attendance:
Game Time:
Weather:
Wind:
Umpires: Home Plate - ?, First Base - ?, Second Base - ?, Third Base - ?