MLB - Detroit Tigers
View another team:

Hitting - Standard

Player GP AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Carpenter, Kerry LF,DH  20 58 7 19 4 2 3 10 3 15 0 0 .328 .371 .621 .992
Perez, Wenceel SS 7 16 3 5 1 1 0 2 1 7 2 0 .313 .353 .500 .853
Urshela, Gio SS   18 57 4 17 2 0 0 6 1 10 0 0 .298 .310 .333 .644
Ibanez, Andy 3B  7 15 1 4 0 0 0 3 0 6 0 0 .267 .235 .267 .502
Vierling, Matt CF 17 49 7 13 2 0 1 4 1 14 0 0 .265 .280 .367 .647
Torkelson, Spencer 1B 20 78 8 19 7 0 0 8 10 18 0 0 .244 .337 .333 .670
Greene, Riley CF  20 68 13 16 4 1 3 8 16 23 0 0 .235 .381 .456 .837
Canha, Mark LF 19 64 9 14 4 0 3 9 12 16 1 0 .219 .375 .422 .797
McKinstry, Zach 3B,2B,RF 16 34 3 7 0 0 0 1 4 12 0 0 .206 .282 .206 .488
Kelly, Carson C 15 41 3 8 1 0 1 6 2 9 0 0 .195 .233 .293 .525
Keith, Colt 3B,2B 19 69 4 13 1 0 0 5 6 13 1 0 .188 .253 .203 .456
Baez, Javier SS  18 58 3 10 2 0 1 6 1 15 3 0 .172 .194 .259 .452
Meadows, Parker CF 18 42 8 4 0 1 1 1 9 17 3 0 .095 .255 .214 .469
Rogers, Jake C 12 33 3 3 0 0 1 2 2 14 0 0 .091 .167 .182 .348

Pitching - Standard

Player GP GS CG ShHO W L SV BS IP H R ER BB K BB/9 K/9 ERA WHIP
Foley, Jason RP  10 0 0 0 2 0 6 0 10 5 1 0 6 10 5.40 9.00 0.00 1.100
Wentz, Joey SP  4 0 0 0 0 0 0 0 7.2 6 1 1 3 10 3.52 11.74 1.17 1.174
Faedo, Alex SP  7 0 0 0 0 1 0 1 12.2 8 3 2 4 8 2.84 5.68 1.42 0.947
Lange, Alex RP   8 0 0 0 0 1 1 0 6 3 6 1 7 10 10.50 15.00 1.50 1.667
Miller, Shelby RP  8 0 0 0 3 2 0 1 10.1 4 3 2 2 9 1.74 7.84 1.74 0.581
Vest, Will RP 9 0 0 0 1 0 0 1 10 7 2 2 3 6 2.70 5.40 1.80 1.000
Holton, Tyler RP  8 0 0 0 1 0 0 0 10 7 2 2 1 8 0.90 7.20 1.80 0.800
Chafin, Andrew RP 8 0 0 0 2 0 0 1 8.2 4 2 2 4 11 4.15 11.42 2.08 0.923
Skubal, Tarik SP   4 4 0 0 2 0 0 0 23.2 14 8 6 5 26 1.90 9.89 2.28 0.803
Manning, Matt SP   2 2 0 0 0 1 0 0 12.1 5 4 4 6 10 4.38 7.30 2.92 0.892
Olson, Reese SP 3 3 0 0 0 2 0 0 16.1 18 7 7 6 14 3.31 7.71 3.86 1.469
Mize, Casey SP  3 3 0 0 0 0 0 0 15.1 15 7 7 3 12 1.76 7.04 4.11 1.174
Flaherty, Jack RP  4 4 0 0 0 1 0 0 24.1 23 14 12 4 30 1.48 11.10 4.44 1.110
Maeda, Kenta SP   4 4 0 0 0 1 0 0 17.2 21 17 15 7 12 3.57 6.11 7.64 1.585

Fielding

Player Opp PO A E FLD% DP PKO PB
Foley, Jason RP  0 1 1 0 1.000 1 0 0
Rogers, Jake C 0 81 2 0 1.000 0 0 0
Keith, Colt 3B,2B 0 31 55 2 .977 8 0 0
Faedo, Alex SP  0 0 1 1 .500 0 0 0
Urshela, Gio SS   0 4 22 1 .963 0 0 0
Greene, Riley CF  0 35 1 0 1.000 1 0 0
Carpenter, Kerry LF,DH  0 16 0 0 1.000 0 0 0
Ibanez, Andy 3B  0 1 8 0 1.000 1 0 0
Chafin, Andrew RP 0 1 0 0 1.000 0 0 0
Olson, Reese SP 0 1 1 1 .667 0 0 0
Skubal, Tarik SP   0 1 2 1 .750 0 0 0
Wentz, Joey SP  0 1 0 0 1.000 0 0 0
Lange, Alex RP   0 0 0 0 .000 0 0 0
Miller, Shelby RP  0 1 0 0 1.000 0 0 0
Perez, Wenceel SS 0 8 0 1 .889 0 0 0
Mize, Casey SP  0 3 0 0 1.000 0 0 0
Holton, Tyler RP  0 0 4 0 1.000 0 0 0
Torkelson, Spencer 1B 0 153 18 1 .994 10 0 0
Kelly, Carson C 0 98 4 0 1.000 2 0 0
Canha, Mark LF 0 25 0 0 1.000 1 0 0
Manning, Matt SP   0 0 1 0 1.000 0 0 0
Maeda, Kenta SP   0 3 2 1 .833 1 0 0
Baez, Javier SS  0 24 42 0 1.000 8 0 0
Meadows, Parker CF 0 33 0 0 1.000 0 0 0
McKinstry, Zach 3B,2B,RF 0 11 12 2 .920 2 0 0
Vierling, Matt CF 0 21 1 1 .957 1 0 0
Vest, Will RP 0 1 1 0 1.000 0 0 0
Flaherty, Jack RP  0 2 1 0 1.000 0 0 0