MLB - Houston Astros
View another team:

Hitting - Standard

Player GP AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Altuve, Jose 2B   20 80 15 31 8 0 5 7 10 13 2 1 .388 .462 .675 1.137
Pena, Jeremy SS   20 79 10 26 4 0 2 8 3 11 2 2 .329 .361 .456 .817
Diaz, Yainer C   19 75 8 22 2 0 3 8 6 11 0 0 .293 .341 .440 .781
Alvarez, Yordan LF   20 76 14 22 3 0 5 13 10 10 0 0 .289 .386 .526 .913
Dubon, Mauricio CF  16 43 4 12 3 0 1 10 2 3 1 0 .279 .311 .419 .730
Caratini, Victor C  10 26 5 7 2 0 1 6 0 7 0 0 .269 .269 .462 .731
Tucker, Kyle RF   20 77 12 20 5 0 5 15 14 15 2 0 .260 .374 .519 .893
Bregman, Alex 3B   17 64 2 16 5 0 0 4 8 9 1 0 .250 .333 .328 .661
Singleton, Jon 1B   13 32 2 8 2 0 0 0 4 10 0 0 .250 .333 .313 .646
Meyers, Jake CF  18 38 4 9 2 0 2 7 3 8 0 1 .237 .293 .447 .740
McCormick, Chas CF   15 51 4 11 3 0 0 5 9 16 1 0 .216 .333 .275 .608
Abreu, Jose 1B   16 51 6 4 1 0 0 1 3 17 0 0 .078 .158 .098 .256
Kessinger, Grae SS  7 9 1 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000

Pitching - Standard

Player GP GS CG ShHO W L SV BS IP H R ER BB K BB/9 K/9 ERA WHIP
Diaz, Miguel RP   1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0.000
Whitley, Forrest SP   1 0 0 0 0 0 0 0 0.2 1 0 0 1 0 13.50 0.00 0.00 3.000
Coleman, Dylan RP  1 0 0 0 0 0 0 0 1 0 0 0 1 1 9.00 9.00 0.00 1.000
Blanco, Ronel RP   3 3 1 1 2 0 0 0 21 6 2 2 9 16 3.86 6.86 0.86 0.714
Javier, Cristian SP   4 4 0 0 2 0 0 0 23.1 15 5 4 11 18 4.24 6.94 1.54 1.114
Montero, Rafael RP 10 0 0 0 0 0 0 1 10 5 2 2 4 5 3.60 4.50 1.80 0.900
Scott, Tayler RP  9 0 0 0 0 1 0 1 9.1 6 2 2 5 12 4.82 11.57 1.93 1.179
Valdez, Framber SP    2 2 0 0 0 0 0 0 12.1 11 3 3 6 10 4.38 7.30 2.19 1.378
Martinez, Seth RP  9 0 0 0 1 1 0 0 12 8 4 3 2 7 1.50 5.25 2.25 0.833
Abreu, Bryan RP  9 0 0 0 1 1 0 1 9 10 6 6 7 9 7.00 9.00 6.00 1.889
Bielak, Brandon RP 6 0 0 0 0 0 0 0 10.1 14 7 7 3 6 2.61 5.23 6.10 1.645
France, J.P. SP   4 4 0 0 0 2 0 0 20.1 26 16 16 8 16 3.54 7.08 7.08 1.672
Hader, Josh RP   10 0 0 0 0 2 1 1 8.2 9 8 8 4 14 4.15 14.54 8.31 1.500
Pressly, Ryan RP   8 0 0 0 0 1 0 1 6.2 11 8 7 4 10 5.40 13.50 9.45 2.250
Brown, Hunter SP   4 4 0 0 0 3 0 0 13.2 28 17 16 10 11 6.59 7.24 10.54 2.780
Dubin, Shawn SP  2 0 0 0 0 0 0 0 3.1 5 4 4 0 4 0.00 10.80 10.80 1.500
Mushinski, Parker RP   3 0 0 0 0 0 0 0 4 6 7 5 3 2 6.75 4.50 11.25 2.250
Arrighetti, Spencer SP    2 2 0 0 0 2 0 0 7 11 9 9 5 8 6.43 10.29 11.57 2.286
Kuhnel, Joel RP   1 0 0 0 0 0 0 0 2 4 4 4 0 1 0.00 4.50 18.00 2.000
Henley, Blair RP,P   1 1 0 0 0 0 0 0 0.1 4 5 5 3 0 81.00 0.00 135.00 21.000
Suero, Wander RP   1 0 0 0 0 1 0 0 0 1 1 0 0 0 99.990

Fielding

Player Opp PO A E FLD% DP PKO PB
Kuhnel, Joel RP   0 0 0 0 .000 0 0 0
Blanco, Ronel RP   0 2 2 0 1.000 0 0 0
Abreu, Bryan RP  0 0 2 0 1.000 0 1 0
Diaz, Miguel RP   0 0 0 0 .000 0 0 0
Tucker, Kyle RF   0 35 1 0 1.000 0 0 0
Henley, Blair RP,P   0 0 0 0 .000 0 0 0
Kessinger, Grae SS  0 3 6 1 .900 1 0 0
Valdez, Framber SP    0 0 0 0 .000 0 0 0
Montero, Rafael RP 0 0 1 0 1.000 0 0 0
Martinez, Seth RP  0 0 0 0 .000 0 0 0
Dubon, Mauricio CF  0 27 9 1 .973 2 0 0
Bielak, Brandon RP 0 0 2 0 1.000 0 0 0
Pena, Jeremy SS   0 30 55 3 .966 15 0 0
Caratini, Victor C  0 45 1 1 .979 0 0 0
Abreu, Jose 1B   0 110 7 2 .983 16 0 0
Pressly, Ryan RP   0 0 0 0 .000 0 0 0
Dubin, Shawn SP  0 0 1 0 1.000 0 0 0
Altuve, Jose 2B   0 23 47 0 1.000 14 0 0
Suero, Wander RP   0 0 0 0 .000 0 0 0
Whitley, Forrest SP   0 0 0 0 .000 0 0 0
Scott, Tayler RP  0 0 0 0 .000 0 0 0
Arrighetti, Spencer SP    0 0 0 0 .000 0 0 0
Coleman, Dylan RP  0 0 0 0 .000 0 0 0
Brown, Hunter SP   0 3 0 0 1.000 0 0 0
Bregman, Alex 3B   0 7 28 1 .972 2 0 0
Alvarez, Yordan LF   0 17 1 0 1.000 0 0 0
Javier, Cristian SP   0 1 1 0 1.000 0 0 0
Hader, Josh RP   0 0 2 0 1.000 0 0 0
Meyers, Jake CF  0 45 0 1 .978 0 0 0
McCormick, Chas CF   0 35 0 0 1.000 0 0 0
Mushinski, Parker RP   0 0 0 1 .000 0 0 0
Singleton, Jon 1B   0 40 3 0 1.000 3 0 0
Diaz, Yainer C   0 107 3 0 1.000 1 0 0
France, J.P. SP   0 1 0 0 1.000 0 0 0